Accessibility tools
Service tools
Language selector
Navigation path
The Emissions Database for Global Atmospheric Research (EDGAR) provides global past and present day anthropogenic emissions of greenhouse gases and air pollutants by country and on spatial grid.
EDGAR aims to inform scientists and policy makers on the evolution of the emission inventories over time for all world countries and to provide the scientific community 0.1degX0.1deg gridmaps representing the emissions sources.
EDGAR contributed to research projects with advice on emission gridmaps and timeseries.
Download the "Fossil CO2 & GHG emissions of all world countries, 2017" booklet.
The following time series report country-specific CO2 emission totals of fossil fuel use and industrial processes (cement production, carbonate use of limestone and dolomite, non-energy use of fuels and other combustion, chemical and metal processes, solvents, agricultural liming and urea, waste and fossil fuel fires). Excluded are: short-cycle biomass burning (such as agricultural waste burning), large-scale biomass burning (such as forest fires) and carbon emissions/removals of land-use, land-use change and forestry (LULUCF).
The EDGARv4.3.2_FT2016 emissions are calculated based on:
- IEA energy balance statistics (2014) (http://www.oecd-ilibrary.org/energy/co2-emissions-from-fuel-combustion-2014_co2_fuel-2014-en) and IEA (2016) for China
- BP 2015-2016 data of the BP Statistical Review of World Energy, (June 2017) (http://www.bp.com/en/global/corporate/about-bp/energy-economics/statisticalreview-ofworld-energy.html)
- USGS 2013-1016 data of cement, lime, ammonia of the USGS Commodity Statistics (April 2017) (https://minerals.usgs.gov/minerals/pubs/commodity/)
- IFA 2011-2016 urea consumption and production statistics (June 2017) (http://www.fertilizer.org/Statistics) NOAA 2013-2015 data for CO2 from flaring (June 2017)
- REN21(2017), Renewables 2017 Global Status Report (http://www.ren21.net/wp-content/uploads/2017/06/17-8399_GSR_2017_Full_Report_0621_Opt.pdf)
- WSA 2012-2015 (June 2017) (https://www.worldsteel.org/steel-by-topic/statistics/monthly-crude-steel-and-iron-production.html)
For the per capita and per GDP emissions, the following auxiliary data have been used:
- UNDP population statistics (2017), World Population Prospects (WPP), The 2017 Revision Report United Nations, Department of Economic and Social Affairs, Population Division.
- IMF/WEO data of GDP (expressed in 1000 US dollar adjusted to the Purchasing Power Parity of 2011) (2017). World Economic Outlook Update January 2017. International Monetary Fund.
Download the 1970-2016 fossil CO2 timeseries for all countries: total emissions, per capita emissions, per GDP emissions.
The new version v4.3.2 of the EDGAR emission inventory provides global emission estimates by region/country for all anthropogenic activities except the land-use, land-use change and forestry sector (including Forest fires and Savannah burning) for the three major Greenhouse Gases (CO2, CH4 and N2O, summed in CO2 equivalent using the GWP-100 metric of AR4). Further details can be found in the ESSD publication of Janssens-Maenhout et al. (2017).
Download the 1970-2012 GHG timeseries for all countries: total emissions, per capita emissions, per GDP emissions.
Please click on each country to visulize the corresponding factsheet with two graphs of timeseries (for CO2 and for GHG). The data are orderder in the table below for key years, to allow easy comparison of different countries.
"Country names are consistent with the Interinstitutional Style Guide of the European Commission available at http://publications.europa.eu/code/en/en-370100.htm; the “Short name” definition listed in the "List of countries, territories and currencies" table at http://publications.europa.eu/code/en/en-5000500.htm has been used (as of 22/09/2017).
Country unit |
1990 kton CO2 22452432 4334975 |
2000 kton CO2 |
2005 kton CO2 |
2010 kton CO2 |
2012 kton CO2 |
2014 kton CO2 |
2015 kton CO2 |
2016 kton CO2 |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
China | 2305424.70 | 3638654.00 | 6184507.50 | 8938638.00 | 9973353.00 | 10546277.00 | 10461742.00 | 10432751.35 |
United States of America (the) | 4955640.98 | 5810500.06 | 5827092.07 | 5460226.95 | 5106466.89 | 5258401.28 | 5114424.01 | 5011686.62 |
India | 655461.62 | 1064431.15 | 1262993.90 | 1843399.10 | 2086788.40 | 2328013.44 | 2419637.23 | 2533638.05 |
Russian Federation (the) | 2379432.80 | 1662366.40 | 1716508.40 | 1721152.70 | 1805521.20 | 1714219.21 | 1698007.49 | 1661899.32 |
Japan | 1158222.40 | 1260277.50 | 1294091.40 | 1223125.83 | 1300326.87 | 1283477.72 | 1254799.82 | 1239592.01 |
Germany | 1003148.97 | 856420.80 | 823601.59 | 799376.52 | 787320.50 | 765489.25 | 765922.93 | 775752.18 |
Canada | 554684.30 | 728216.80 | 722327.70 | 687784.40 | 690725.40 | 701112.57 | 682765.34 | 675918.61 |
Iran (Islamic Republic of) | 201720.17 | 349416.78 | 465247.32 | 568823.69 | 591371.18 | 635883.43 | 628611.31 | 642560.01 |
Korea (the Republic of) | 268056.64 | 478432.04 | 512968.34 | 593505.43 | 606290.00 | 598408.69 | 601322.45 | 604043.83 |
Indonesia | 159852.29 | 294492.34 | 360821.72 | 423882.09 | 442903.75 | 488439.33 | 498097.78 | 530035.65 |
Saudi Arabia | 167928.92 | 261055.37 | 306755.83 | 421456.86 | 453717.34 | 495084.70 | 512351.30 | 517079.41 |
Brazil | 215804.25 | 333189.77 | 351654.97 | 419760.21 | 452526.97 | 504455.73 | 492986.50 | 462994.92 |
Mexico | 289350.22 | 377436.96 | 413256.71 | 448128.69 | 478579.01 | 453612.74 | 450999.28 | 441412.75 |
Australia | 276218.11 | 356572.55 | 410392.54 | 419015.14 | 417773.68 | 405096.55 | 419088.15 | 414988.70 |
South Africa | 268332.69 | 307110.79 | 371592.88 | 405105.71 | 384471.73 | 408201.86 | 392467.22 | 390557.85 |
Turkey | 149477.40 | 226875.39 | 246104.99 | 308006.93 | 337613.74 | 345166.31 | 349755.97 | 368122.74 |
United Kingdom of Great Britain and Northern Ireland (the) | 575833.73 | 544277.89 | 551170.65 | 489467.75 | 462016.61 | 410403.77 | 392946.42 | 367860.35 |
Italy and San Marino and Holy See (the) | 423297.32 | 452908.02 | 490573.11 | 420034.69 | 392966.89 | 342017.83 | 355143.40 | 358139.55 |
France and Monaco | 376699.66 | 393651.07 | 404745.31 | 377460.88 | 346465.11 | 320703.50 | 324691.46 | 331533.32 |
Poland | 358699.97 | 309537.35 | 306745.98 | 322226.78 | 305462.54 | 288754.31 | 288937.76 | 296659.67 |
Taiwan (Province of China) | 125108.94 | 230796.64 | 270560.78 | 272383.39 | 272006.59 | 275059.33 | 271543.66 | 276724.87 |
Thailand | 92500.49 | 170282.16 | 224976.32 | 242625.98 | 257937.18 | 262929.30 | 266896.46 | 271040.16 |
Malaysia | 55004.15 | 124625.96 | 176221.92 | 205749.89 | 215389.30 | 243897.99 | 249917.14 | 266251.54 |
Spain and Andorra | 225833.31 | 305841.12 | 362688.57 | 281994.31 | 272722.92 | 244109.20 | 259991.15 | 251892.32 |
Ukraine | 787879.77 | 357879.94 | 352593.46 | 309009.75 | 314485.84 | 268186.17 | 215892.49 | 233220.08 |
Kazakhstan | 250589.83 | 131825.95 | 184984.61 | 244956.40 | 248029.25 | 241036.31 | 228170.19 | 231919.54 |
Egypt | 90038.11 | 120693.58 | 171428.86 | 210155.53 | 227541.98 | 207241.25 | 209497.91 | 219377.35 |
United Arab Emirates (the) | 56527.72 | 93575.83 | 118992.23 | 171151.57 | 187291.33 | 194404.88 | 209503.21 | 218788.68 |
Viet Nam | 20056.01 | 54776.03 | 98782.59 | 154178.93 | 164643.62 | 186524.39 | 205847.65 | 206042.14 |
Argentina | 106239.85 | 143596.80 | 157826.73 | 187147.26 | 190075.19 | 197679.13 | 200389.23 | 200708.27 |
Pakistan | 63790.64 | 108295.19 | 131395.49 | 152099.96 | 151769.68 | 155544.84 | 163120.16 | 178013.82 |
Venezuela (Bolivarian Republic of) | 110391.52 | 140871.48 | 161256.19 | 195900.19 | 196324.72 | 185946.91 | 179294.18 | 175884.26 |
Netherlands (the) | 156099.41 | 167376.01 | 174282.57 | 177083.66 | 163603.12 | 154831.47 | 160791.64 | 163419.29 |
Iraq | 66944.12 | 84540.89 | 89119.12 | 121812.96 | 142342.08 | 159452.14 | 160683.84 | 162646.16 |
Algeria | 66215.27 | 81326.82 | 95952.07 | 114809.61 | 129767.45 | 144537.06 | 155948.78 | 156220.56 |
Philippines (the) | 41757.29 | 74534.66 | 81030.59 | 85689.04 | 86881.21 | 103336.53 | 112951.21 | 126922.66 |
Czechia | 168823.23 | 129862.97 | 125825.46 | 120113.98 | 116643.05 | 107895.49 | 110295.39 | 111825.43 |
Uzbekistan | 122643.14 | 120355.91 | 115350.47 | 106977.71 | 116440.42 | 105926.55 | 107629.43 | 109347.34 |
Kuwait | 32177.88 | 54087.69 | 74348.13 | 86794.77 | 91914.59 | 93440.46 | 100133.48 | 101492.23 |
Qatar | 16797.97 | 31193.63 | 43317.75 | 72652.05 | 83034.25 | 91169.17 | 97253.78 | 98990.08 |
Belgium | 114882.09 | 122077.87 | 114680.43 | 108418.37 | 93689.69 | 89355.43 | 93293.47 | 94722.81 |
Oman | 15008.03 | 24552.23 | 34166.35 | 65214.16 | 74294.71 | 81849.55 | 86036.61 | 87835.77 |
Nigeria | 69062.28 | 90376.23 | 91490.07 | 79625.99 | 82456.23 | 78350.32 | 82056.18 | 82634.21 |
Chile | 32966.47 | 54084.97 | 59564.00 | 73213.09 | 78264.93 | 76925.25 | 77147.87 | 81258.52 |
Turkmenistan | 45641.30 | 39103.79 | 52280.87 | 61722.19 | 69152.02 | 71332.84 | 78782.46 | 79279.22 |
Romania | 186340.81 | 96405.50 | 104348.10 | 82409.26 | 89347.92 | 78703.79 | 77461.15 | 78770.82 |
Colombia | 51877.18 | 60944.93 | 60138.11 | 63601.45 | 69067.39 | 76261.37 | 78324.40 | 77667.59 |
Bangladesh | 13475.08 | 26070.26 | 38285.91 | 59676.09 | 60882.13 | 65735.29 | 71265.88 | 74476.23 |
Austria | 61212.25 | 66336.55 | 80324.83 | 75102.38 | 73358.82 | 70089.19 | 72643.86 | 73764.11 |
Greece | 78171.07 | 96149.61 | 103925.31 | 89419.65 | 83611.99 | 72666.42 | 70276.50 | 67840.66 |
Israel and Palestine, State of | 35194.97 | 59241.05 | 62001.55 | 70404.11 | 70907.12 | 62517.04 | 65452.37 | 65201.59 |
Belarus | 108162.70 | 57807.66 | 63445.22 | 70444.12 | 66846.10 | 66840.17 | 59729.13 | 62655.67 |
Korea (the Democratic People's Republic of) | 130986.26 | 73435.25 | 79367.32 | 68836.54 | 57174.62 | 46883.60 | 49132.12 | 58708.73 |
Morocco | 24604.27 | 35394.81 | 46212.67 | 51155.22 | 55569.91 | 57173.67 | 57385.48 | 57694.46 |
Peru | 20686.68 | 28710.55 | 31543.75 | 44810.54 | 47890.02 | 52022.66 | 53338.00 | 57692.88 |
Serbia and Montenegro | 66111.29 | 50564.66 | 60740.54 | 58305.84 | 62025.13 | 53586.19 | 56140.09 | 57417.10 |
Libya | 35500.23 | 47985.33 | 54484.08 | 64746.84 | 53674.59 | 50514.88 | 51909.35 | 52696.07 |
Finland | 56225.38 | 59429.61 | 59307.06 | 66309.96 | 57144.27 | 53205.64 | 49395.30 | 51183.96 |
Hungary | 71170.26 | 57998.53 | 59432.15 | 51519.98 | 48523.32 | 46802.93 | 49942.13 | 51018.90 |
Bulgaria | 81923.29 | 47031.00 | 51876.48 | 48588.42 | 53010.60 | 50892.20 | 54119.01 | 50872.91 |
Portugal | 42354.73 | 63636.57 | 66747.88 | 52174.04 | 48762.21 | 46615.61 | 51354.32 | 50142.84 |
Singapore | 30406.63 | 48819.04 | 40469.89 | 45628.60 | 44842.47 | 44099.35 | 47175.19 | 48381.76 |
Hong Kong | 35130.88 | 42134.57 | 43098.96 | 42428.36 | 47426.27 | 50240.94 | 46494.26 | 47066.39 |
Sweden | 56677.74 | 57442.76 | 54597.05 | 51838.26 | 45666.23 | 43840.34 | 42840.03 | 44694.41 |
Norway | 35902.82 | 41360.53 | 42673.17 | 45324.54 | 42625.59 | 42642.95 | 43091.27 | 43456.01 |
Ecuador | 16527.93 | 19453.76 | 26823.90 | 36139.52 | 38152.71 | 43348.15 | 42108.16 | 40065.69 |
Switzerland and Liechtenstein | 45896.60 | 45314.81 | 47675.28 | 46918.63 | 42891.66 | 39992.27 | 40599.17 | 39666.93 |
Ireland | 32518.43 | 43863.19 | 47452.88 | 41694.52 | 36352.02 | 35103.35 | 37192.30 | 39086.57 |
Syrian Arab Republic | 32319.22 | 45523.21 | 58421.32 | 61396.93 | 52541.14 | 36996.01 | 37389.42 | 38054.70 |
Denmark | 53045.23 | 53378.41 | 50956.79 | 48324.83 | 41861.54 | 39474.12 | 36117.87 | 38007.65 |
Slovakia | 60607.78 | 42905.58 | 42902.32 | 41011.55 | 37851.21 | 35946.27 | 36187.98 | 36817.24 |
Trinidad and Tobago | 12678.20 | 21966.42 | 34414.72 | 41187.19 | 34150.96 | 36806.44 | 37176.62 | 34974.26 |
Azerbaijan | 53171.25 | 27851.81 | 30258.47 | 24533.94 | 29237.27 | 31303.50 | 33752.83 | 33614.24 |
New Zealand | 23733.77 | 33131.39 | 36531.08 | 33666.78 | 33449.74 | 33388.08 | 33322.70 | 33276.20 |
Angola | 10402.43 | 15160.18 | 14835.28 | 23221.07 | 22746.80 | 26835.57 | 29639.94 | 30566.93 |
Cuba | 36923.52 | 28745.20 | 26040.10 | 30757.53 | 29909.17 | 28831.92 | 29895.49 | 30389.12 |
Tunisia | 14645.83 | 21023.06 | 23221.50 | 25603.87 | 25430.78 | 27197.04 | 29158.11 | 29395.97 |
Bosnia and Herzegovina | 24446.90 | 14228.63 | 16762.10 | 21962.41 | 24340.20 | 24390.20 | 25455.15 | 25674.12 |
Yemen | 6866.57 | 15305.38 | 21485.49 | 27042.42 | 22288.31 | 26641.10 | 25240.08 | 25647.99 |
Bahrain | 12935.19 | 15883.39 | 16501.23 | 19236.08 | 19736.14 | 22478.18 | 23861.28 | 24458.38 |
Dominican Republic (the) | 7995.60 | 18518.67 | 19270.04 | 20661.28 | 22877.75 | 22271.14 | 22810.40 | 23466.74 |
Jordan | 10188.56 | 15590.59 | 19910.40 | 20662.86 | 21899.05 | 23195.46 | 22362.38 | 22772.37 |
Estonia | 36970.60 | 15284.96 | 17773.95 | 18560.48 | 20205.99 | 21387.17 | 22178.83 | 22402.41 |
Lebanon | 5968.64 | 15221.80 | 16496.72 | 20556.35 | 21090.32 | 22289.66 | 21444.06 | 21863.29 |
Bolivia (Plurinational State of) | 6370.99 | 8202.64 | 10307.12 | 15156.09 | 16925.89 | 18657.74 | 19075.63 | 19463.73 |
Croatia | 25150.73 | 19332.69 | 22805.77 | 20865.51 | 19391.11 | 18325.52 | 18838.34 | 19408.19 |
Mongolia | 13183.29 | 9043.23 | 9731.74 | 13069.50 | 14065.50 | 14860.37 | 15729.27 | 18574.26 |
Guatemala | 3848.67 | 9520.97 | 11640.93 | 11721.32 | 11822.56 | 17555.66 | 18101.52 | 18539.32 |
Sri Lanka | 4139.53 | 11263.92 | 14365.60 | 14321.21 | 15426.00 | 15937.48 | 17000.37 | 18454.69 |
Sudan (the) and South Sudan | 5445.33 | 5969.13 | 10308.78 | 16046.15 | 16407.13 | 16369.03 | 16637.21 | 17332.60 |
Myanmar | 4425.74 | 9915.55 | 10941.10 | 8393.11 | 8964.07 | 15116.43 | 15814.13 | 16701.78 |
Kenya | 6402.47 | 8502.60 | 8817.27 | 13204.62 | 13099.18 | 15542.43 | 15766.69 | 16334.92 |
Slovenia | 15368.05 | 15768.00 | 17704.45 | 17182.63 | 16004.47 | 13958.14 | 14384.71 | 14722.60 |
Ghana | 3132.33 | 6089.28 | 7187.10 | 11298.23 | 13244.09 | 13689.99 | 13974.82 | 14469.99 |
Lithuania | 35098.78 | 11625.80 | 13811.37 | 13632.02 | 13861.82 | 12634.59 | 13330.15 | 13685.26 |
Panama | 2707.61 | 5188.73 | 7150.82 | 9064.29 | 10291.70 | 10972.39 | 11331.49 | 11599.76 |
Ethiopia | 2387.06 | 3670.02 | 5251.76 | 6243.30 | 7730.27 | 10031.74 | 10034.75 | 10438.86 |
Luxembourg | 11659.53 | 8703.15 | 12045.81 | 11147.22 | 10636.44 | 9571.85 | 9806.56 | 10144.63 |
Zimbabwe | 17138.20 | 14049.33 | 11390.70 | 9531.49 | 10712.27 | 10756.52 | 10500.53 | 10062.63 |
Cote d'Ivoire | 2858.38 | 6633.43 | 6298.08 | 7201.55 | 7900.53 | 9324.02 | 9941.52 | 10056.49 |
Afghanistan | 2024.94 | 2426.07 | 3032.79 | 6328.40 | 7510.84 | 8716.54 | 9241.20 | 9900.00 |
Tanzania, United Republic of | 2026.77 | 2944.73 | 5573.73 | 6375.39 | 8773.83 | 9176.19 | 9494.24 | 9731.56 |
Cameroon | 4550.70 | 8965.88 | 8493.16 | 10063.68 | 7531.40 | 8575.73 | 9250.10 | 9454.33 |
Honduras | 2328.15 | 4994.43 | 7774.06 | 8000.61 | 8526.53 | 8826.16 | 9115.63 | 9320.28 |
Papua New Guinea | 2510.92 | 2913.97 | 4983.52 | 6151.93 | 6904.77 | 7984.10 | 8485.40 | 9086.99 |
Jamaica | 7508.20 | 10214.11 | 10617.10 | 7904.19 | 8104.06 | 8470.72 | 8786.26 | 8946.57 |
Macedonia (the former Yugoslav Republic of) | 11166.67 | 9005.25 | 9644.99 | 9131.22 | 9819.93 | 8421.74 | 8754.72 | 8896.73 |
Georgia | 34543.21 | 5201.83 | 4806.53 | 5738.04 | 7034.26 | 8110.86 | 8364.78 | 8610.41 |
Costa Rica | 2877.60 | 5037.05 | 6571.38 | 7191.02 | 7545.07 | 7866.12 | 8152.50 | 8328.89 |
Moldova (the Republic of) | 31858.24 | 6696.13 | 8366.38 | 8302.31 | 8344.28 | 7950.38 | 8018.74 | 8258.77 |
Senegal | 2348.11 | 4026.97 | 5727.47 | 6880.68 | 7332.27 | 7960.12 | 7953.73 | 8247.29 |
Latvia | 20318.64 | 7289.27 | 7980.97 | 8554.80 | 7793.61 | 7688.22 | 7888.47 | 8157.16 |
Nepal | 1025.97 | 3323.69 | 3313.87 | 4793.97 | 6187.96 | 7229.61 | 7115.41 | 7833.79 |
Brunei Darussalam | 3332.87 | 4834.51 | 5140.93 | 7290.93 | 7139.62 | 6917.18 | 7409.62 | 7672.13 |
Curacao | 2666.14 | 5691.47 | 6092.06 | 4940.20 | 6470.32 | 6767.74 | 7063.04 | 7170.20 |
Kyrgyzstan | 23588.02 | 4740.55 | 4148.28 | 4951.05 | 7298.16 | 6636.86 | 6770.59 | 6941.78 |
Cyprus | 4522.60 | 7001.02 | 7857.32 | 7950.31 | 7258.27 | 6421.92 | 6625.36 | 6872.43 |
El Salvador | 2576.69 | 5750.52 | 6834.48 | 6661.95 | 7067.90 | 6852.26 | 6822.76 | 6853.77 |
Congo (the Democratic Republic of the) | 3319.34 | 2576.48 | 2591.20 | 3064.70 | 3408.30 | 6292.99 | 6326.38 | 6564.77 |
Benin | 389.88 | 1537.86 | 2798.64 | 5040.43 | 5423.61 | 6254.11 | 6303.09 | 6563.71 |
Uruguay | 3865.08 | 5418.25 | 5453.58 | 6583.81 | 7976.47 | 6131.92 | 6385.81 | 6508.01 |
Cambodia | 928.62 | 1981.71 | 2669.92 | 4146.82 | 4660.78 | 5674.95 | 6033.72 | 6496.96 |
Botswana | 2983.01 | 4384.81 | 4608.06 | 5188.62 | 5028.18 | 6944.56 | 6688.54 | 6438.43 |
Tajikistan | 12181.24 | 2705.79 | 3164.63 | 3619.31 | 3593.54 | 5617.15 | 5852.73 | 6049.76 |
Paraguay | 2160.60 | 3623.11 | 3785.64 | 5020.37 | 5438.61 | 5665.74 | 5882.53 | 5998.47 |
Mozambique | 1141.48 | 1545.96 | 2646.54 | 3760.79 | 4192.76 | 5543.63 | 5731.79 | 5859.17 |
Gabon | 5537.20 | 5893.39 | 5814.77 | 5146.70 | 4908.45 | 5381.60 | 5631.11 | 5694.21 |
Nicaragua | 1930.43 | 3744.64 | 4292.14 | 4772.28 | 4930.53 | 5047.19 | 5228.37 | 5325.45 |
Congo (the) | 2155.50 | 4022.11 | 3895.94 | 4851.71 | 4326.37 | 5122.30 | 5128.49 | 5212.30 |
Albania | 6519.99 | 3139.34 | 4141.19 | 4070.87 | 4208.36 | 4820.11 | 4986.61 | 5208.32 |
Uganda | 1501.06 | 2698.08 | 3206.48 | 4095.35 | 4495.60 | 4758.73 | 4825.33 | 5009.49 |
Armenia | 20571.99 | 3550.90 | 4433.07 | 4121.36 | 4715.91 | 4409.44 | 4461.43 | 4597.85 |
Lao People's Democratic Republic (the) | 1364.38 | 1318.55 | 1496.62 | 2832.23 | 3262.64 | 4005.44 | 4198.88 | 4531.28 |
Bahamas (the) | 2575.61 | 2359.50 | 2769.56 | 3441.83 | 3735.20 | 4170.93 | 4338.53 | 4404.25 |
Zambia | 2933.11 | 1922.45 | 2332.31 | 2328.84 | 3482.52 | 4175.09 | 4080.85 | 4230.58 |
Iceland | 2338.08 | 2854.64 | 3125.81 | 3655.96 | 3609.90 | 3786.31 | 3861.23 | 3923.88 |
Namibia | 756.29 | 1827.00 | 2342.44 | 3011.16 | 3312.17 | 3723.20 | 3736.58 | 3901.83 |
Guyana | 1655.17 | 2531.21 | 2427.82 | 2704.81 | 2726.29 | 3045.12 | 3201.64 | 3253.06 |
Mauritius | 954.78 | 1468.89 | 2266.68 | 2870.12 | 3015.83 | 3193.18 | 3192.35 | 3192.31 |
Macao | 657.15 | 1327.30 | 2077.31 | 2131.11 | 2342.12 | 2709.55 | 2898.18 | 3106.52 |
Haiti | 1131.14 | 1592.29 | 2215.45 | 2295.28 | 2271.13 | 2932.41 | 3035.14 | 3086.90 |
Madagascar | 922.99 | 1710.63 | 2049.81 | 2609.08 | 2809.12 | 2922.30 | 2942.19 | 3026.05 |
Martinique | 1546.69 | 1666.90 | 1890.08 | 2164.18 | 2312.58 | 2571.27 | 2669.48 | 2715.48 |
Mauritania | 483.73 | 1301.88 | 1635.89 | 2178.46 | 2370.10 | 2454.87 | 2481.90 | 2564.35 |
Guadeloupe | 1285.47 | 1740.45 | 1833.18 | 2130.33 | 2124.80 | 2350.47 | 2433.20 | 2478.04 |
Burkina Faso | 726.64 | 1189.14 | 1410.86 | 2110.64 | 2263.98 | 2252.51 | 2280.46 | 2352.07 |
New Caledonia | 918.06 | 1434.09 | 1897.29 | 1646.56 | 1787.29 | 2045.65 | 2181.24 | 2338.72 |
Togo | 749.58 | 1245.93 | 1303.26 | 1774.28 | 2162.75 | 2267.42 | 2201.06 | 2321.55 |
Malta | 2321.16 | 2133.58 | 2732.91 | 2475.66 | 2438.20 | 2112.82 | 2181.93 | 2257.87 |
Equatorial Guinea | 69.49 | 2207.90 | 3012.11 | 2651.07 | 2335.27 | 2314.62 | 2156.40 | 2156.37 |
Suriname | 1648.69 | 1704.14 | 1820.68 | 1986.23 | 2151.40 | 2135.78 | 2145.97 | 2152.93 |
Niger (the) | 741.95 | 1135.30 | 1380.55 | 1762.98 | 2005.70 | 2150.78 | 2085.38 | 2088.47 |
Guinea | 1115.03 | 1356.84 | 1372.55 | 1735.40 | 1867.03 | 1998.61 | 2007.62 | 2071.80 |
Malawi | 658.92 | 1043.16 | 1233.49 | 1531.41 | 1597.62 | 1755.70 | 1758.33 | 1815.60 |
Fiji | 580.77 | 530.53 | 883.07 | 1174.11 | 1296.70 | 1497.09 | 1587.65 | 1703.19 |
Bhutan | 734.18 | 612.45 | 609.12 | 1166.19 | 1365.16 | 1540.58 | 1584.85 | 1682.10 |
Chad | 406.93 | 672.96 | 948.55 | 1083.86 | 1306.19 | 1481.45 | 1635.87 | 1670.94 |
Mali | 522.23 | 918.18 | 1075.32 | 1389.48 | 1493.11 | 1554.13 | 1566.25 | 1606.42 |
Barbados | 962.03 | 1205.57 | 1198.59 | 1267.15 | 1325.66 | 1460.25 | 1512.95 | 1541.45 |
Djibouti | 805.33 | 742.18 | 959.15 | 1276.55 | 1341.00 | 1517.35 | 1465.29 | 1508.85 |
French Guiana | 665.44 | 847.40 | 986.25 | 1204.03 | 1258.46 | 1396.07 | 1448.71 | 1473.72 |
Rwanda | 610.18 | 821.89 | 940.92 | 1162.35 | 1275.64 | 1335.62 | 1363.85 | 1403.09 |
Sierra Leone | 686.56 | 710.69 | 871.51 | 1109.96 | 1182.89 | 1223.58 | 1230.10 | 1272.33 |
Somalia | 659.19 | 818.58 | 924.22 | 1101.87 | 1178.85 | 1227.07 | 1236.67 | 1268.44 |
Maldives | 57.05 | 280.27 | 538.63 | 817.43 | 929.55 | 1075.42 | 1150.30 | 1233.01 |
Reunion | 541.02 | 793.57 | 866.43 | 996.31 | 1054.20 | 1106.49 | 1093.49 | 1132.33 |
Belize | 499.29 | 697.37 | 788.47 | 947.04 | 946.19 | 1056.52 | 1097.49 | 1114.10 |
Burundi | 423.08 | 585.82 | 758.30 | 916.86 | 1008.11 | 1047.40 | 1063.74 | 1093.62 |
French Polynesia | 447.69 | 447.49 | 639.39 | 680.97 | 756.75 | 875.24 | 936.07 | 1003.25 |
Liberia | 387.43 | 426.63 | 566.84 | 669.66 | 727.85 | 814.05 | 818.13 | 846.66 |
Puerto Rico | 817.65 | 938.95 | 937.90 | 653.53 | 670.97 | 684.87 | 700.76 | 712.76 |
Eritrea | 47.80 | 666.57 | 605.32 | 503.93 | 626.08 | 646.43 | 652.88 | 684.14 |
Swaziland | 248.26 | 371.47 | 460.61 | 579.91 | 610.11 | 635.62 | 640.83 | 657.57 |
Bermuda | 535.09 | 432.31 | 468.83 | 496.16 | 542.30 | 605.51 | 629.82 | 639.35 |
Saint Lucia | 217.07 | 362.82 | 408.51 | 482.32 | 515.86 | 576.00 | 599.12 | 608.18 |
Gibraltar | 143.78 | 341.18 | 409.97 | 478.53 | 466.11 | 535.36 | 553.17 | 572.71 |
Grenada | 144.95 | 427.87 | 402.26 | 507.24 | 470.56 | 525.46 | 546.57 | 554.85 |
Central African Republic (the) | 233.98 | 354.48 | 381.59 | 470.60 | 504.80 | 525.48 | 529.60 | 543.23 |
Seychelles | 187.88 | 180.09 | 316.18 | 459.79 | 482.01 | 502.26 | 506.42 | 519.69 |
Timor-Leste | 62.63 | 269.42 | 229.47 | 277.99 | 558.14 | 480.47 | 473.75 | 495.69 |
Antigua and Barbuda | 243.72 | 277.90 | 304.55 | 351.62 | 372.17 | 415.54 | 432.22 | 438.76 |
Cayman Islands (the) | 224.43 | 230.26 | 268.02 | 320.65 | 344.38 | 384.55 | 400.00 | 406.06 |
Saint Vincent and the Grenadines | 138.82 | 240.89 | 256.61 | 295.14 | 307.42 | 343.26 | 357.02 | 362.41 |
Solomon Islands | 111.02 | 140.83 | 153.51 | 227.00 | 257.77 | 298.14 | 318.86 | 341.75 |
Guinea-Bissau | 149.60 | 183.85 | 216.63 | 278.46 | 295.95 | 308.19 | 310.66 | 318.71 |
Lesotho | 138.18 | 226.64 | 236.96 | 277.00 | 295.87 | 308.01 | 310.44 | 318.44 |
Aruba | 417.97 | 218.73 | 199.90 | 278.41 | 243.38 | 271.70 | 282.60 | 286.87 |
Gambia (the) | 96.96 | 146.74 | 173.01 | 221.17 | 236.01 | 245.76 | 247.72 | 254.13 |
Tonga | 57.40 | 182.89 | 155.91 | 186.33 | 189.52 | 219.25 | 234.52 | 251.38 |
Western Sahara | 101.12 | 106.07 | 137.05 | 182.50 | 192.60 | 200.66 | 202.30 | 207.59 |
Saint Kitts and Nevis | 89.13 | 145.99 | 140.70 | 163.93 | 172.23 | 192.31 | 200.02 | 203.04 |
Dominica | 78.46 | 122.08 | 132.08 | 150.40 | 157.58 | 175.94 | 183.00 | 185.77 |
Samoa | 96.32 | 129.35 | 114.27 | 115.05 | 128.17 | 148.24 | 158.55 | 169.94 |
Vanuatu | 63.50 | 61.72 | 65.64 | 90.46 | 103.88 | 120.14 | 128.48 | 137.71 |
Comoros (the) | 45.03 | 60.89 | 69.97 | 94.21 | 100.73 | 104.87 | 105.70 | 108.42 |
