Accessibility tools
Service tools
Language selector
Navigation path
The Emissions Database for Global Atmospheric Research (EDGAR) provides global past and present day anthropogenic emissions of greenhouse gases and air pollutants by country and on spatial grid.
EDGAR aims to inform scientists and policy makers on the evolution of the emission inventories over time for all world countries and to provide the scientific community 0.1degX0.1deg gridmaps representing the emissions sources.
EDGAR contributed to research projects with advice on emission gridmaps and timeseries.
Download the "Fossil CO2 & GHG emissions of all world countries, 2017" booklet.
The following time series report country-specific CO2 emission totals of fossil fuel use and industrial processes (cement production, carbonate use of limestone and dolomite, non-energy use of fuels and other combustion, chemical and metal processes, solvents, agricultural liming and urea, waste and fossil fuel fires). Excluded are: short-cycle biomass burning (such as agricultural waste burning), large-scale biomass burning (such as forest fires) and carbon emissions/removals of land-use, land-use change and forestry (LULUCF).
The EDGARv4.3.2_FT2016 emissions are calculated based on:
- IEA energy balance statistics (2014) (http://www.oecd-ilibrary.org/energy/co2-emissions-from-fuel-combustion-2014_co2_fuel-2014-en) and IEA (2016) for China
- BP 2015-2016 data of the BP Statistical Review of World Energy, (June 2017) (http://www.bp.com/en/global/corporate/about-bp/energy-economics/statisticalreview-ofworld-energy.html)
- USGS 2013-1016 data of cement, lime, ammonia of the USGS Commodity Statistics (April 2017) (https://minerals.usgs.gov/minerals/pubs/commodity/)
- IFA 2011-2016 urea consumption and production statistics (June 2017) (http://www.fertilizer.org/Statistics) NOAA 2013-2015 data for CO2 from flaring (June 2017)
- REN21(2017), Renewables 2017 Global Status Report (http://www.ren21.net/wp-content/uploads/2017/06/17-8399_GSR_2017_Full_Report_0621_Opt.pdf)
- WSA 2012-2015 (June 2017) (https://www.worldsteel.org/steel-by-topic/statistics/monthly-crude-steel-and-iron-production.html)
For the per capita and per GDP emissions, the following auxiliary data have been used:
- UNDP population statistics (2017), World Population Prospects (WPP), The 2017 Revision Report United Nations, Department of Economic and Social Affairs, Population Division.
- IMF/WEO data of GDP (expressed in 1000 US dollar adjusted to the Purchasing Power Parity of 2011) (2017). World Economic Outlook Update January 2017. International Monetary Fund.
Download the 1970-2016 fossil CO2 timeseries for all countries: total emissions, per capita emissions, per GDP emissions.
The new version v4.3.2 of the EDGAR emission inventory provides global emission estimates by region/country for all anthropogenic activities except the land-use, land-use change and forestry sector (including Forest fires and Savannah burning) for the three major Greenhouse Gases (CO2, CH4 and N2O, summed in CO2 equivalent using the GWP-100 metric of AR4). Further details can be found in the ESSD publication of Janssens-Maenhout et al. (2017).
Download the 1970-2012 GHG timeseries for all countries: total emissions, per capita emissions, per GDP emissions.
Please click on each country to visulize the corresponding factsheet with two graphs of timeseries (for CO2 and for GHG). The data are orderder in the table below for key years, to allow easy comparison of different countries.
"Country names are consistent with the Interinstitutional Style Guide of the European Commission available at http://publications.europa.eu/code/en/en-370100.htm; the “Short name” definition listed in the "List of countries, territories and currencies" table at http://publications.europa.eu/code/en/en-5000500.htm has been used (as of 22/09/2017).
Country unit |
1990 ton CO2eq/cap |
1995 ton CO2eq/cap |
2000 ton CO2eq/cap |
2005 ton CO2eq/cap |
2010 ton CO2eq/cap |
2011 ton CO2eq/cap |
2012 rank out of |
2012 ton CO2eq/cap |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Aruba | 4.33 | 4.23 | 1.90 | 1.65 | 2.09 | 1.83 | 160 | 1.81 |
Afghanistan | 0.98 | 0.79 | 0.80 | 0.73 | 0.91 | 0.91 | 196 | 0.88 |
Angola | 4.26 | 3.99 | 3.43 | 2.77 | 2.74 | 2.66 | 138 | 2.59 |
Anguilla | 1.04 | 2.00 | 1.70 | 1.44 | 2.12 | 2.24 | 146 | 2.21 |
Albania | 3.40 | 2.12 | 2.32 | 2.65 | 2.61 | 2.72 | 133 | 2.64 |
Curacao | 19.04 | 19.55 | 44.29 | 48.35 | 34.18 | 44.03 | 3 | 43.28 |
United Arab Emirates (the) | 42.90 | 43.98 | 38.74 | 32.74 | 24.81 | 24.49 | 9 | 25.29 |
Argentina | 8.64 | 8.28 | 8.18 | 8.79 | 8.75 | 8.63 | 54 | 8.52 |
Armenia | 6.71 | 1.78 | 1.86 | 2.35 | 2.38 | 2.60 | 135 | 2.61 |
Antigua and Barbuda | 4.57 | 4.38 | 4.15 | 4.23 | 4.49 | 4.69 | 97 | 4.66 |
Australia | 26.08 | 25.64 | 27.89 | 29.07 | 26.47 | 26.64 | 8 | 26.36 |
Austria | 10.43 | 10.24 | 10.37 | 11.70 | 10.84 | 10.69 | 38 | 10.49 |
Azerbaijan | 11.62 | 5.44 | 4.90 | 5.23 | 5.00 | 5.33 | 89 | 5.46 |
Burundi | 0.56 | 0.55 | 0.48 | 0.59 | 0.62 | 0.63 | 204 | 0.64 |
Belgium | 14.12 | 14.66 | 14.67 | 13.57 | 12.63 | 11.76 | 34 | 11.25 |
Benin | 0.79 | 0.74 | 0.90 | 1.04 | 1.25 | 1.26 | 186 | 1.26 |
Burkina Faso | 1.25 | 1.34 | 1.20 | 1.44 | 1.52 | 1.51 | 172 | 1.50 |
Bangladesh | 1.20 | 1.14 | 1.10 | 1.15 | 1.32 | 1.33 | 183 | 1.31 |
Bulgaria | 11.97 | 8.91 | 7.60 | 8.45 | 8.16 | 8.95 | 49 | 8.94 |
Bahrain | 30.96 | 28.26 | 28.50 | 23.50 | 19.68 | 19.69 | 15 | 19.33 |
Bahamas (the) | 10.84 | 10.07 | 8.74 | 9.24 | 10.37 | 11.08 | 35 | 10.94 |
Bosnia and Herzegovina | 6.81 | 1.52 | 4.69 | 5.54 | 7.21 | 8.09 | 57 | 8.04 |
Belarus | 14.03 | 8.64 | 8.21 | 9.34 | 10.69 | 11.84 | 32 | 11.95 |
Belize | 4.05 | 3.53 | 3.94 | 3.87 | 4.15 | 4.05 | 104 | 3.98 |
Bermuda | 9.43 | 7.18 | 7.39 | 7.85 | 8.39 | 9.22 | 47 | 9.29 |
Bolivia (Plurinational State of) | 3.79 | 3.84 | 3.44 | 3.84 | 4.33 | 4.49 | 98 | 4.60 |
Brazil | 4.33 | 4.79 | 4.99 | 5.33 | 5.52 | 5.60 | 88 | 5.59 |
Barbados | 4.49 | 4.17 | 5.23 | 5.01 | 5.18 | 5.47 | 91 | 5.39 |
Brunei Darussalam | 27.90 | 31.19 | 29.84 | 27.81 | 32.63 | 33.13 | 6 | 31.75 |
Bhutan | 2.99 | 3.33 | 2.55 | 2.51 | 2.97 | 3.20 | 122 | 3.17 |
Botswana | 6.48 | 5.89 | 5.93 | 5.13 | 5.49 | 5.08 | 93 | 5.14 |
Central African Republic (the) | 1.63 | 1.75 | 1.82 | 1.91 | 2.05 | 2.19 | 147 | 2.21 |
Canada | 21.66 | 22.10 | 23.34 | 22.26 | 20.48 | 20.47 | 13 | 20.56 |
Switzerland and Liechtenstein | 8.24 | 7.66 | 7.42 | 7.54 | 7.70 | 7.02 | 67 | 6.90 |
Chile | 4.18 | 4.72 | 5.37 | 5.50 | 6.05 | 6.46 | 75 | 6.33 |
China | 3.35 | 4.07 | 4.18 | 6.27 | 8.02 | 8.63 | 52 | 8.80 |
Cote d'Ivoire | 0.82 | 0.85 | 1.00 | 0.97 | 0.93 | 0.95 | 193 | 0.97 |
Cameroon | 2.03 | 3.62 | 2.53 | 2.15 | 1.80 | 1.77 | 165 | 1.73 |
Congo (the Democratic Republic of the) | 0.54 | 0.57 | 0.50 | 0.48 | 0.46 | 0.46 | 208 | 0.46 |
Congo (the) | 4.51 | 4.31 | 4.66 | 3.83 | 3.60 | 3.09 | 123 | 2.97 |
Cook Islands (the) | 0.87 | 1.15 | 2.07 | 1.59 | 1.97 | 1.99 | 153 | 1.99 |
Colombia | 3.79 | 3.84 | 3.54 | 3.38 | 3.45 | 3.48 | 118 | 3.33 |
Comoros (the) | 0.65 | 0.62 | 0.59 | 0.60 | 0.65 | 0.66 | 203 | 0.66 |
Cabo Verde | 0.56 | 0.62 | 0.65 | 0.69 | 0.81 | 0.81 | 198 | 0.82 |
Costa Rica | 2.91 | 2.94 | 2.55 | 2.62 | 2.74 | 2.79 | 129 | 2.77 |
Cuba | 5.70 | 4.01 | 4.43 | 3.93 | 4.39 | 4.29 | 101 | 4.32 |
Cayman Islands (the) | 10.01 | 8.79 | 6.42 | 6.39 | 6.64 | 6.93 | 68 | 6.84 |
Cyprus | 7.70 | 8.48 | 9.27 | 9.52 | 8.92 | 8.53 | 56 | 8.17 |
Czechia | 19.08 | 14.82 | 14.66 | 14.28 | 13.26 | 13.11 | 27 | 12.86 |
Germany | 15.55 | 13.59 | 12.45 | 11.77 | 11.48 | 11.22 | 33 | 11.30 |
Djibouti | 2.69 | 2.14 | 2.31 | 2.51 | 2.79 | 2.82 | 128 | 2.78 |
Dominica | 2.16 | 2.25 | 2.76 | 2.78 | 3.07 | 3.17 | 121 | 3.18 |
Denmark | 13.70 | 14.91 | 13.10 | 12.29 | 11.43 | 10.44 | 42 | 10.16 |
Dominican Republic (the) | 2.44 | 2.79 | 3.26 | 3.24 | 3.39 | 3.52 | 109 | 3.57 |
Algeria | 5.83 | 6.55 | 5.40 | 5.36 | 5.38 | 5.38 | 90 | 5.44 |
Ecuador | 4.44 | 4.25 | 3.34 | 3.87 | 4.42 | 4.42 | 99 | 4.41 |
Egypt | 2.45 | 2.52 | 2.60 | 3.25 | 3.50 | 3.58 | 108 | 3.57 |
Eritrea | 1.01 | 1.42 | 1.56 | 1.35 | 1.26 | 1.27 | 185 | 1.27 |
Western Sahara | 2.20 | 1.80 | 1.70 | 1.39 | 1.42 | 1.43 | 176 | 1.42 |
Spain and Andorra | 7.34 | 7.89 | 9.25 | 9.89 | 7.53 | 7.50 | 62 | 7.30 |
Estonia | 27.13 | 14.26 | 13.45 | 15.73 | 16.68 | 17.97 | 18 | 18.08 |
Ethiopia | 1.21 | 1.09 | 1.07 | 1.21 | 1.41 | 1.38 | 177 | 1.40 |
Finland | 15.43 | 15.83 | 15.35 | 15.12 | 16.45 | 14.93 | 20 | 14.64 |
Fiji | 2.41 | 2.50 | 2.18 | 2.60 | 2.85 | 2.91 | 124 | 2.95 |
Falkland Islands (the) [Malvinas] | 90.97 | 73.12 | 58.88 | 58.94 | 63.58 | 65.15 | 2 | 64.99 |
France and Monaco | 9.21 | 8.90 | 8.77 | 8.61 | 7.86 | 7.32 | 63 | 7.27 |
Faroe Islands (the) | 0.66 | 0.67 | 0.66 | 0.65 | 0.65 | 0.61 | 207 | 0.61 |
Gabon | 30.32 | 20.65 | 15.01 | 12.74 | 8.73 | 7.60 | 65 | 7.14 |
United Kingdom of Great Britain and Northern Ireland (the) | 13.36 | 12.27 | 11.76 | 11.22 | 9.36 | 8.65 | 53 | 8.72 |
Georgia | 7.68 | 2.67 | 2.26 | 2.26 | 2.54 | 2.84 | 125 | 2.93 |
Ghana | 0.71 | 0.75 | 0.85 | 0.87 | 1.03 | 1.12 | 190 | 1.11 |
Gibraltar | 5.56 | 10.16 | 11.65 | 13.52 | 15.20 | 14.53 | 21 | 14.64 |
Guinea | 1.15 | 1.03 | 1.07 | 1.22 | 1.34 | 1.32 | 179 | 1.36 |
Guadeloupe | 4.43 | 4.62 | 5.33 | 5.44 | 6.00 | 5.97 | 82 | 5.98 |
Gambia (the) | 0.95 | 0.91 | 0.86 | 0.91 | 1.02 | 0.88 | 197 | 0.88 |
Guinea-Bissau | 1.26 | 1.24 | 1.26 | 1.21 | 1.37 | 1.38 | 180 | 1.36 |
Equatorial Guinea | 0.47 | 11.27 | 12.90 | 13.36 | 9.71 | 9.16 | 86 | 5.64 |
Greece | 10.35 | 10.49 | 11.34 | 11.85 | 10.38 | 10.21 | 43 | 9.93 |
Grenada | 1.92 | 2.07 | 4.81 | 4.52 | 5.49 | 5.13 | 94 | 5.12 |
Greenland | 3.60 | 3.82 | 4.01 | 4.18 | 4.34 | 4.34 | 100 | 4.35 |
Guatemala | 1.26 | 1.49 | 1.67 | 1.67 | 1.69 | 1.67 | 167 | 1.66 |
French Guiana | 6.72 | 7.41 | 5.97 | 5.61 | 5.83 | 5.85 | 84 | 5.77 |
Guyana | 5.39 | 6.42 | 7.07 | 6.92 | 7.58 | 7.58 | 61 | 7.57 |
Hong Kong | 6.46 | 6.68 | 6.73 | 6.69 | 6.41 | 7.08 | 66 | 7.05 |
Honduras | 1.76 | 1.85 | 1.82 | 2.26 | 2.14 | 2.13 | 150 | 2.13 |
Croatia | 6.88 | 5.06 | 5.84 | 6.94 | 6.66 | 6.63 | 70 | 6.56 |
Haiti | 0.89 | 0.91 | 0.99 | 1.24 | 1.25 | 1.29 | 184 | 1.28 |
Hungary | 9.05 | 7.39 | 7.28 | 7.67 | 6.74 | 6.54 | 71 | 6.48 |
Indonesia | 2.36 | 2.64 | 2.70 | 2.91 | 3.22 | 3.26 | 119 | 3.31 |
India | 1.64 | 1.77 | 1.83 | 1.92 | 2.35 | 2.42 | 139 | 2.50 |
Ireland | 15.90 | 16.62 | 18.22 | 17.45 | 14.31 | 13.15 | 26 | 13.09 |
Iran (Islamic Republic of) | 6.65 | 7.38 | 7.58 | 9.27 | 10.30 | 10.32 | 41 | 10.29 |
Iraq | 7.27 | 7.55 | 5.93 | 5.29 | 6.19 | 6.37 | 76 | 6.27 |
Iceland | 12.51 | 12.26 | 13.29 | 13.62 | 14.26 | 13.79 | 22 | 13.82 |
Israel and Palestine, State of | 9.05 | 10.26 | 11.08 | 10.63 | 10.73 | 10.51 | 40 | 10.43 |
Italy and San Marino and Holy See (the) | 8.99 | 9.07 | 9.48 | 9.72 | 8.21 | 7.99 | 60 | 7.72 |
Jamaica | 3.95 | 4.39 | 4.84 | 4.82 | 3.56 | 3.71 | 106 | 3.68 |
Jordan | 3.46 | 3.67 | 3.68 | 4.11 | 3.46 | 3.38 | 115 | 3.36 |
Japan | 10.19 | 10.61 | 10.56 | 10.70 | 10.08 | 10.36 | 36 | 10.66 |
Kazakhstan | 21.38 | 15.44 | 11.77 | 15.03 | 18.76 | 19.69 | 12 | 21.08 |
Kenya | 1.72 | 1.53 | 1.41 | 1.39 | 1.70 | 1.69 | 166 | 1.68 |
Kyrgyzstan | 7.50 | 2.32 | 2.13 | 1.97 | 2.21 | 2.24 | 137 | 2.59 |
Cambodia | 2.07 | 2.01 | 1.83 | 1.98 | 2.19 | 2.25 | 148 | 2.20 |
Kiribati | 0.56 | 0.57 | 0.65 | 0.62 | 0.67 | 0.69 | 201 | 0.70 |
Saint Kitts and Nevis | 2.88 | 3.36 | 4.15 | 3.73 | 3.95 | 3.86 | 105 | 3.84 |
Korea (the Republic of) | 7.40 | 9.98 | 11.29 | 11.57 | 13.01 | 13.23 | 25 | 13.09 |
Kuwait | 23.44 | 41.85 | 37.29 | 44.58 | 36.49 | 35.87 | 5 | 35.04 |
Lao People's Democratic Republic (the) | 2.07 | 1.91 | 1.86 | 1.91 | 2.23 | 2.24 | 142 | 2.37 |
Lebanon | 2.84 | 5.47 | 5.42 | 4.82 | 5.39 | 5.20 | 95 | 4.94 |
Liberia | 0.72 | 0.58 | 0.63 | 0.70 | 0.71 | 0.71 | 200 | 0.70 |
Libya | 18.17 | 21.26 | 14.55 | 15.30 | 15.94 | 9.92 | 28 | 12.41 |
Saint Lucia | 2.19 | 2.49 | 2.90 | 3.04 | 3.30 | 3.48 | 111 | 3.48 |
Sri Lanka | 1.12 | 1.16 | 1.30 | 1.45 | 1.51 | 1.53 | 171 | 1.51 |
Lesotho | 1.18 | 1.13 | 1.23 | 1.21 | 1.16 | 1.15 | 189 | 1.15 |
Lithuania | 13.00 | 6.28 | 5.66 | 6.82 | 7.21 | 7.59 | 59 | 7.83 |
Luxembourg | 32.97 | 24.02 | 22.12 | 28.29 | 23.77 | 22.94 | 11 | 21.63 |
Latvia | 10.67 | 5.48 | 4.52 | 5.18 | 5.85 | 5.54 | 85 | 5.66 |
Macao | 2.30 | 2.28 | 3.53 | 4.72 | 4.71 | 4.97 | 96 | 4.91 |
Morocco | 1.65 | 1.69 | 1.84 | 2.12 | 2.19 | 2.29 | 143 | 2.28 |
Moldova (the Republic of) | 8.66 | 3.83 | 2.28 | 2.70 | 2.66 | 2.71 | 131 | 2.66 |
Madagascar | 2.04 | 1.83 | 1.61 | 1.43 | 1.42 | 1.37 | 181 | 1.33 |
Maldives | 0.41 | 0.82 | 1.16 | 1.87 | 2.44 | 2.57 | 136 | 2.60 |
Mexico | 5.19 | 5.29 | 5.71 | 5.83 | 5.94 | 5.95 | 79 | 6.01 |
Macedonia (the former Yugoslav Republic of) | 6.88 | 5.57 | 5.54 | 5.77 | 5.65 | 6.13 | 83 | 5.92 |
Mali | 1.50 | 1.48 | 1.53 | 1.62 | 1.82 | 1.85 | 159 | 1.82 |
Malta | 6.91 | 6.83 | 5.91 | 7.32 | 6.65 | 6.64 | 73 | 6.35 |
Myanmar | 1.71 | 1.82 | 1.85 | 2.12 | 2.21 | 2.18 | 144 | 2.25 |
Mongolia | 11.52 | 10.12 | 10.21 | 8.70 | 12.06 | 13.42 | 24 | 13.46 |
Mozambique | 0.62 | 0.60 | 0.60 | 0.67 | 0.69 | 0.72 | 199 | 0.76 |
Mauritania | 2.97 | 2.88 | 3.23 | 3.26 | 2.98 | 2.96 | 126 | 2.92 |
Martinique | 5.36 | 5.81 | 5.18 | 5.65 | 6.35 | 6.76 | 69 | 6.81 |
Mauritius | 1.38 | 1.16 | 1.72 | 2.32 | 2.82 | 2.91 | 127 | 2.92 |
Malawi | 0.54 | 0.54 | 0.54 | 0.59 | 0.64 | 0.64 | 205 | 0.63 |
Malaysia | 5.09 | 6.52 | 7.54 | 9.11 | 9.37 | 9.49 | 45 | 9.39 |
Namibia | 4.08 | 3.99 | 4.13 | 4.75 | 4.20 | 4.16 | 102 | 4.16 |
New Caledonia | 7.44 | 6.72 | 8.35 | 9.65 | 7.92 | 8.28 | 55 | 8.28 |
Niger (the) | 1.43 | 1.51 | 1.56 | 1.63 | 1.66 | 1.59 | 170 | 1.60 |
Nigeria | 3.47 | 3.35 | 2.54 | 2.21 | 1.81 | 1.84 | 158 | 1.82 |
Nicaragua | 2.41 | 2.24 | 2.55 | 2.59 | 2.65 | 2.61 | 134 | 2.64 |
Netherlands (the) | 14.13 | 14.40 | 13.54 | 13.39 | 13.01 | 12.23 | 30 | 12.31 |
Norway | 12.96 | 14.48 | 14.86 | 15.11 | 14.62 | 14.06 | 23 | 13.65 |
Nepal | 1.53 | 1.44 | 1.39 | 1.34 | 1.40 | 1.43 | 173 | 1.47 |
New Zealand | 19.72 | 19.62 | 20.37 | 20.46 | 18.63 | 18.30 | 17 | 18.33 |
Oman | 22.92 | 17.39 | 18.65 | 22.93 | 29.01 | 29.64 | 7 | 27.81 |
Pakistan | 1.71 | 1.79 | 1.89 | 2.08 | 2.15 | 2.17 | 149 | 2.13 |
Panama | 2.80 | 3.21 | 3.12 | 3.61 | 3.90 | 4.01 | 103 | 4.12 |
Peru | 1.97 | 2.08 | 2.10 | 2.13 | 2.57 | 2.69 | 132 | 2.64 |
Philippines (the) | 1.66 | 1.82 | 1.83 | 1.80 | 1.77 | 1.76 | 163 | 1.75 |
Palau | 0.78 | 0.93 | 1.77 | 1.47 | 1.70 | 1.69 | 168 | 1.65 |
Papua New Guinea | 0.97 | 0.88 | 1.00 | 1.36 | 1.27 | 1.32 | 182 | 1.32 |
Poland | 12.88 | 12.18 | 10.55 | 10.50 | 10.85 | 10.71 | 39 | 10.49 |
Puerto Rico | 1.12 | 1.00 | 1.02 | 0.99 | 0.91 | 0.91 | 194 | 0.91 |
Korea (the Democratic People's Republic of) | 8.11 | 5.15 | 4.30 | 4.48 | 3.89 | 3.36 | 116 | 3.36 |
Portugal | 5.84 | 6.79 | 7.90 | 8.00 | 6.54 | 6.54 | 74 | 6.34 |
Paraguay | 4.93 | 5.38 | 4.77 | 4.53 | 5.40 | 5.42 | 92 | 5.28 |
French Polynesia | 2.99 | 2.28 | 2.58 | 3.18 | 3.21 | 3.39 | 113 | 3.45 |
Qatar | 66.41 | 63.50 | 95.74 | 83.02 | 71.10 | 72.09 | 1 | 72.63 |
Reunion | 1.39 | 1.30 | 1.66 | 1.77 | 1.91 | 1.92 | 154 | 1.96 |
Romania | 10.20 | 7.24 | 5.79 | 6.39 | 5.64 | 5.97 | 81 | 6.00 |
Russian Federation (the) | 20.15 | 14.30 | 13.67 | 14.40 | 14.97 | 15.62 | 19 | 15.87 |
Rwanda | 0.44 | 0.50 | 0.50 | 0.58 | 0.65 | 0.63 | 206 | 0.62 |
Saudi Arabia | 14.78 | 15.42 | 16.01 | 16.36 | 18.68 | 18.94 | 16 | 19.23 |
Sudan (the) and South Sudan | 2.17 | 2.44 | 2.62 | 2.72 | 2.62 | 2.58 | 140 | 2.49 |
Senegal | 1.29 | 1.27 | 1.36 | 1.41 | 1.44 | 1.45 | 175 | 1.42 |
Singapore | 10.87 | 13.57 | 14.61 | 9.95 | 9.88 | 9.56 | 46 | 9.38 |
Saint Helena, Ascension and Tristan da Cunha | 2.44 | 1.62 | 2.74 | 2.95 | 3.51 | 3.39 | 112 | 3.46 |
Solomon Islands | 1.77 | 1.22 | 1.21 | 1.16 | 1.21 | 1.22 | 188 | 1.23 |
Sierra Leone | 0.85 | 0.76 | 0.69 | 0.84 | 0.87 | 0.89 | 195 | 0.89 |
El Salvador | 1.33 | 1.68 | 1.74 | 1.94 | 1.83 | 1.78 | 156 | 1.86 |
Somalia | 3.14 | 2.99 | 2.75 | 2.61 | 2.13 | 2.09 | 152 | 2.04 |
Saint Pierre and Miquelon | 1.10 | 1.16 | 1.66 | 1.62 | 1.75 | 1.75 | 162 | 1.76 |
Serbia and Montenegro | 8.23 | 5.96 | 6.44 | 7.59 | 7.43 | 7.94 | 58 | 7.86 |
Sao Tome and Principe | 0.56 | 0.47 | 0.64 | 0.65 | 0.68 | 0.68 | 202 | 0.68 |
Suriname | 6.29 | 5.67 | 5.29 | 5.15 | 5.36 | 5.65 | 87 | 5.60 |
Slovakia | 13.66 | 10.16 | 9.57 | 9.67 | 9.25 | 8.93 | 50 | 8.89 |
Slovenia | 10.95 | 10.50 | 10.59 | 11.65 | 10.89 | 10.69 | 37 | 10.55 |
Sweden | 9.12 | 9.38 | 8.81 | 9.02 | 8.12 | 7.51 | 64 | 7.17 |
Swaziland | 2.47 | 2.10 | 2.09 | 2.19 | 1.94 | 1.94 | 155 | 1.92 |
Seychelles | 3.40 | 1.98 | 2.92 | 4.37 | 6.03 | 6.25 | 77 | 6.23 |
Syrian Arab Republic | 4.82 | 5.36 | 4.56 | 4.49 | 4.03 | 3.80 | 107 | 3.63 |
Turks and Caicos Islands (the) | 0.97 | 1.40 | 1.72 | 1.83 | 2.31 | 2.26 | 145 | 2.24 |
Chad | 1.71 | 1.63 | 1.61 | 1.66 | 1.65 | 1.64 | 169 | 1.62 |
Togo | 0.87 | 0.78 | 0.96 | 0.93 | 0.98 | 1.05 | 192 | 1.00 |
Thailand | 3.61 | 4.60 | 4.47 | 5.27 | 5.80 | 5.82 | 80 | 6.00 |
Tajikistan | 3.39 | 1.38 | 1.14 | 1.26 | 1.40 | 1.40 | 174 | 1.42 |
Turkmenistan | 21.25 | 13.35 | 14.95 | 20.08 | 19.37 | 21.26 | 10 | 21.77 |
Timor-Leste | 0.79 | 1.02 | 1.71 | 1.64 | 2.15 | 2.15 | 151 | 2.08 |
Tonga | 1.51 | 1.73 | 2.81 | 2.45 | 2.68 | 2.69 | 130 | 2.69 |
Trinidad and Tobago | 14.97 | 14.12 | 22.99 | 37.00 | 43.78 | 41.51 | 4 | 38.86 |
Tunisia | 2.64 | 2.87 | 3.21 | 3.34 | 3.49 | 3.34 | 117 | 3.35 |
Turkey | 4.28 | 4.72 | 5.31 | 5.21 | 5.93 | 6.13 | 72 | 6.44 |
Taiwan (Province of China) | 6.93 | 8.80 | 11.29 | 12.67 | 12.48 | 12.40 | 29 | 12.38 |
Tanzania, United Republic of | 1.20 | 1.21 | 1.19 | 1.25 | 1.23 | 1.29 | 187 | 1.26 |
Uganda | 0.94 | 0.91 | 0.90 | 0.91 | 1.08 | 1.08 | 191 | 1.07 |
Ukraine | 18.52 | 11.33 | 9.11 | 9.37 | 8.57 | 9.09 | 51 | 8.89 |
Uruguay | 9.16 | 10.29 | 9.96 | 10.64 | 11.24 | 11.67 | 31 | 11.99 |
United States of America (the) | 23.87 | 23.88 | 24.38 | 23.24 | 20.99 | 20.46 | 14 | 19.56 |
Uzbekistan | 8.06 | 6.51 | 6.84 | 6.52 | 5.90 | 6.17 | 78 | 6.16 |
Saint Vincent and the Grenadines | 1.84 | 2.20 | 2.83 | 2.94 | 3.27 | 3.38 | 114 | 3.39 |
Venezuela (Bolivarian Republic of) | 8.68 | 9.35 | 9.21 | 9.21 | 9.78 | 9.04 | 44 | 9.46 |
Virgin Islands (British) | 3.63 | 3.35 | 3.40 | 3.49 | 3.66 | 3.59 | 110 | 3.53 |
Viet Nam | 1.48 | 1.72 | 2.00 | 2.60 | 3.21 | 3.28 | 120 | 3.26 |
Vanuatu | 2.84 | 2.75 | 2.60 | 2.27 | 2.41 | 2.45 | 141 | 2.44 |
Samoa | 1.63 | 1.57 | 1.76 | 1.72 | 1.68 | 1.72 | 164 | 1.73 |
Yemen | 1.22 | 1.48 | 1.64 | 1.91 | 2.21 | 1.93 | 157 | 1.84 |
South Africa | 9.27 | 8.81 | 8.69 | 9.62 | 9.77 | 9.30 | 48 | 9.15 |
Zambia | 1.92 | 1.59 | 1.47 | 1.39 | 1.35 | 1.34 | 178 | 1.36 |
Zimbabwe | 3.28 | 2.58 | 2.57 | 2.06 | 1.76 | 1.80 | 161 | 1.78 |
- Janssens-Maenhout, G., Crippa, M., Guizzardi, D., Muntean, M., Schaaf, E., Dentener, F., Bergamaschi, P., Pagliari, V., Olivier, J.G.J., Peters, J.A.H.W., van Aardenne, J.A., Monni, S., Doering, U., Petrescu, A.M.R. (2017) EDGARv4.3.2 Global Atlas of the three major Greenhouse Gas Emissions for the period 1970-2012, Earth Syst. Sci. Data Discuss., https://doi.org/10.5194/essd-2017-79, in review, 2017.
- Janssens-Maenhout, G., Crippa, M., Guizzardi, D., Muntean, M., Schaaf, E., Olivier, J.G.J., Peters, J.A.H.W., Schure, K.M., Fossil CO2 and GHG emissions of all world countries, EUR 28766 EN,Publications Office of the European Union, Luxembourg, 2017, ISBN 978-92-79-73207-2, doi:10.2760/709792, JRC107877.
- Olivier JGJ, Schure KM, and Peters JAHW. (2017). Trends in global CO2 and total greenhouse gas emissions. 2017 Report. PBL, The Hague. In prep. Internet: http://www.pbl.nl/en/trends-in-global-co2-emissions.