GHG emissions of all world countries

2021 report

Introduction

Since the beginning of 21st century and until 2019, global GHG emissions had followed an increasing trend mainly due to the increase in CO2 emissions from China and the other emerging economies. As a result, the atmospheric concentrations of greenhouse gases substantially increased enhancing the natural greenhouse effect, which may negatively affect the life on the Earth. Regardless the slowing down of global emissions in 2020 caused by the global COVID-19 pandemic, climate change remains an issue.

That is internationally addressed in the framework of UNFCCC; countries are developing national emissions inventories and propose/implement actions to mitigate GHG emissions. CO2 emissions, which are the main responsible for global warming are still increasing at world level despite climate change mitigation agreements.

EDGAR provides an independent estimate of greenhouse gases for each world country, based on a robust and consistent methodology stemming from the latest IPCC guidelines and most recent activity data. Following the latest update released in October 2021, emission data are now available for fossil CO2 for each country for the time period 1970-2020 while national emissions for other GHGs are available for 1970-2018.

2021 report
GHG emissions of all world countries

Main findings

Global CO2 emissions from fossil fuels combustion and processes decreased by 5.1% in 2020 ( they had increased by 0.9% in 2019), at 36.0 Gt CO2, just below the 36.2 Gt CO2 emission level registered in 2013.

In 2020, China, the United States, the EU27, India, Russia and Japan remained the world’s largest CO2 emitters - together they accounting for 49.5% of the population, 61.8% of global Gross Domestic Product, 65.2% of total global fossil fuel consumption and 66.7% of total global fossil CO2

Among these top six world emitters, only China has shown an increase in emissions in 2020 (+1.5%) while all others have decreased their emissions by different amounts: EU27 by 10.6%, United States by 9.9%, Japan by 6.8%, India by 5.9% and Russiaby 5.8%.

Regardless the important decrease of GDP observed in the majority of world countries global fossil CO2 emissions per unit of GDP continued their decreasing trend (-5.4% in 2020 and -35% between 2020 and 1990) reaching the average value of 0.282 tCO2/kUSD/yr. Per capita emissions also decreased in 2020, by 6.5% to a value of 4.62 tCO2/capita/yr, leading to a 8.2% increase from 1990.

EU27 total fossil CO2 emissions had already decreased over the past two decades and emissions in 2019 were 23.2% lower than in 1990 and 20.7% lower than in 2005(14). The COVID-19 pandemic brought the EU27 CO2 emissions to decline by 31.3% [31.5%] in comparison with 1990 and by 29.1% [29.3%] in comparison with 2005.

The EU27 share of the global total emissions decreased from 8.5% to 7.8% between 2015 and 2019 to fall to 7.3% in 2020. In 2020, the EU27 emitted 2.6 Gt CO2, corresponding to 5.9 t CO2 per person.


Fossil CO2 and GHG emissions (2018-2015 vs 1990)

How to cite

Crippa, M., Guizzardi, D., Solazzo, E., Muntean, M., Schaaf, E., Monforti-Ferrario, F., Banja, M., Olivier, J.G.J., Grassi, G., Rossi, S., Vignati, E.,GHG emissions of all world countries - 2021 Report, EUR 30831 EN, Publications Office of the European Union, Luxembourg, 2021, ISBN 978-92-76-41547-3, doi:10.2760/173513, JRC126363

Downloads

GHG emissions of all world countries - 2021 Report
English
(5.0 MB - PDF)
Download 

Data GHG Booklet 2021
English
(3.0 MB - XLS)
Download 

Fossil CO2 per capita emissions (1970 to 2019)

Fossil CO2 emissions by country

The data are presented in the table below for key years, to allow easy comparison of different countries.

"Country names" are consistent with the Interinstitutional Style Guide of the European Commission, the "Short name" definition listed in the "List of countries, territories and currencies" table has been used (as of 20/07/2021)

EDGAR data are expressed in metric units.



Country 1990 1995 2000 2005 2010 2015 2018 2018 %
unit Mton CO2eq Mton CO2eq Mton CO2eq Mton CO2eq Mton CO2eq Mton CO2eq Mton CO2eq % World Tot
EU27 4952.64 4634.78 4554.66 4626.50 4297.57 3950.31 3924.95 7.67
GLOBAL TOTAL 32656.75 34042.17 36420.42 41721.87 46372.48 49414.83 51199.87 100.00
Afghanistan 12.96 12.83 14.90 16.87 27.66 28.28 29.31 0.06
Albania 11.16 6.27 7.00 7.83 7.90 8.57 8.97 0.02
Algeria 135.54 158.39 167.55 177.66 196.90 247.27 262.45 0.51
Angola 31.27 49.54 63.11 64.89 71.02 81.94 74.92 0.15
Anguilla 0.01 0.02 0.02 0.02 0.03 0.03 0.03 0.00
Antigua and Barbuda 0.49 0.53 0.51 0.58 0.65 0.81 0.62 0.00
Argentina 263.61 284.67 312.57 358.19 369.93 401.77 397.31 0.78
Armenia 24.10 5.92 5.92 7.31 7.04 8.08 8.68 0.02
Aruba 0.55 0.80 0.94 1.21 1.07 1.22 0.92 0.00
Australia 447.63 467.45 534.37 569.91 585.47 580.13 581.97 1.14
Austria 81.54 83.63 85.50 98.25 91.20 84.95 85.39 0.17
Azerbaijan 68.76 43.49 40.55 45.54 46.56 55.95 56.13 0.11
Bahamas 3.00 3.05 3.47 2.77 3.02 3.19 2.60 0.01
Bahrain 27.96 32.79 36.02 40.51 48.04 58.31 59.24 0.12
Bangladesh 129.17 136.66 147.39 168.69 203.76 235.21 256.90 0.50
Barbados 1.56 1.44 1.73 1.76 1.82 1.92 1.56 0.00
Belarus 140.02 85.21 78.17 82.15 92.25 101.13 104.08 0.20
Belgium 143.87 152.48 156.18 149.27 146.23 133.31 130.56 0.26
Belize 0.62 0.60 0.74 0.79 0.97 1.12 1.03 0.00
Benin 3.87 4.27 6.17 8.31 11.90 13.76 17.18 0.03
Bermuda 0.76 0.59 0.59 0.66 0.79 0.69 0.67 0.00
Bhutan 1.07 1.32 1.41 1.65 2.02 2.30 2.39 0.00
Bolivia 28.66 29.08 30.33 34.76 43.57 52.36 57.82 0.11
Bosnia and Herzegovina 31.49 6.17 19.41 22.61 27.60 26.73 30.67 0.06
Botswana 8.72 8.99 9.99 9.58 9.57 12.13 12.90 0.03
Brazil 676.11 814.77 920.32 1051.93 1157.99 1289.12 1259.51 2.46
British Virgin Islands 0.06 0.06 0.10 0.12 0.16 0.20 0.19 0.00
Brunei 7.43 9.22 10.30 10.53 13.11 11.83 12.80 0.02
Bulgaria 102.86 76.03 61.57 65.31 61.33 62.50 59.65 0.12
Burkina Faso 10.27 12.05 13.52 19.32 22.95 27.11 29.17 0.06
Burundi 2.81 2.99 2.79 3.36 4.39 5.16 6.13 0.01
Cabo Verde 0.22 0.30 0.55 0.93 1.08 1.05 1.14 0.00
Cambodia 18.25 21.55 22.37 26.52 32.55 36.23 41.50 0.08
Cameroon 28.20 26.25 30.15 30.12 30.80 38.29 39.44 0.08
Canada 589.90 643.60 716.66 738.41 717.24 763.31 762.14 1.49
Cayman Islands 0.30 0.34 0.43 0.44 0.54 0.66 0.54 0.00
Central African Republic 4.77 5.78 6.84 7.66 8.98 10.10 10.84 0.02
Chad 10.00 19.63 24.59 33.79 43.36 58.67 67.92 0.13
Chile 56.94 69.01 84.08 91.52 103.59 117.06 125.62 0.25
China 3920.19 5024.41 5343.25 8369.77 11534.94 13204.63 13739.79 26.84
Colombia 131.28 146.39 149.38 155.31 170.93 185.07 194.24 0.38
Comoros 0.31 0.34 0.43 0.50 0.57 0.63 0.78 0.00
Congo 9.90 11.12 19.17 17.99 20.26 18.74 21.02 0.04
Cook Islands 0.05 0.05 0.06 0.08 0.07 0.10 0.07 0.00
Costa Rica 9.55 11.01 10.94 11.86 13.56 14.27 15.39 0.03
Côte d’Ivoire 10.27 12.50 17.31 18.75 20.88 27.37 29.38 0.06
Croatia 34.40 23.92 26.16 30.86 29.14 26.38 25.71 0.05
Cuba 62.29 44.24 49.45 44.79 50.57 47.95 46.21 0.09
Curaçao 2.83 2.85 5.86 6.23 4.57 4.90 3.40 0.01
Cyprus 5.29 6.54 8.02 9.01 9.39 8.24 8.60 0.02
Czechia 194.00 155.58 152.53 149.25 143.13 131.23 131.41 0.26
Democratic Republic of the Congo 23.13 23.05 23.41 25.94 29.35 44.54 47.57 0.09
Denmark 70.39 78.58 71.04 67.62 64.34 49.41 49.17 0.10
Djibouti 2.01 2.29 1.90 1.93 1.99 2.02 2.26 0.00
Dominica 0.11 0.16 0.17 0.20 0.22 0.25 0.25 0.00
Dominican Republic 17.30 21.90 28.47 30.00 34.49 38.35 41.28 0.08
Ecuador 36.61 45.43 43.75 53.64 66.68 69.89 68.23 0.13
Egypt 144.22 162.38 196.65 266.64 305.45 333.13 398.68 0.78
El Salvador 7.48 10.07 10.74 12.48 11.98 12.40 12.07 0.02
Equatorial Guinea 0.22 5.32 10.86 16.89 18.25 15.33 13.79 0.03
Eritrea 4.50 4.45 5.35 5.40 5.45 6.04 6.37 0.01
Estonia 40.95 21.89 20.16 23.06 25.87 24.32 25.12 0.05
Eswatini 2.80 3.08 4.46 4.69 4.57 3.16 3.39 0.01
Ethiopia 63.17 63.77 72.32 90.06 119.03 138.54 152.46 0.30
Falkland Islands 0.17 0.18 0.17 0.17 0.18 0.19 0.18 0.00
Faroes 0.04 0.04 0.04 0.04 0.04 0.05 0.04 0.00
Fiji 2.10 2.39 2.69 2.95 2.28 3.26 3.33 0.01
Finland 83.04 84.29 83.86 86.63 94.43 76.39 74.80 0.15
France and Monaco 550.13 547.66 544.93 544.26 511.91 457.59 450.39 0.88
French Guiana 0.74 0.97 0.57 0.65 0.77 0.72 0.67 0.00
French Polynesia 0.92 0.78 0.78 1.00 0.98 1.12 1.07 0.00
Gabon 18.05 20.63 24.01 23.25 18.94 19.50 17.90 0.03
Georgia 41.93 14.03 11.31 11.18 11.90 16.09 16.41 0.03
Germany 1229.66 1115.65 1045.26 985.88 943.36 910.02 873.60 1.71
Ghana 10.47 12.36 15.65 17.87 23.29 32.59 37.28 0.07
Gibraltar 0.16 0.30 0.36 0.43 0.50 0.62 0.81 0.00
Greece 101.18 106.80 119.20 127.91 113.00 93.15 91.86 0.18
Greenland 0.06 0.06 0.06 0.69 0.72 0.60 0.58 0.00
Grenada 0.17 0.20 0.22 0.25 0.30 0.35 0.28 0.00
Guadeloupe 1.78 1.96 2.01 2.08 2.33 2.42 2.19 0.00
Guatemala 13.36 17.72 22.10 25.47 28.68 36.61 40.60 0.08
Guinea 7.03 8.37 10.62 12.75 17.74 21.36 24.29 0.05
Guinea-Bissau 1.52 1.72 1.87 2.01 2.48 2.72 2.85 0.01
Guyana 3.14 4.04 4.23 4.01 4.49 5.54 5.06 0.01
Haiti 5.96 6.58 7.81 10.61 11.51 13.17 13.53 0.03
Honduras 9.26 10.81 11.85 16.79 19.03 21.76 23.05 0.05
Hong Kong 38.46 41.92 46.03 46.87 47.89 50.37 49.26 0.10
Hungary 96.24 78.09 75.80 79.26 67.90 63.64 67.16 0.13
Iceland 4.54 3.36 3.92 4.27 4.99 4.87 4.95 0.01
India 1374.87 1617.94 1851.21 2134.23 2780.51 3302.84 3619.80 7.07
Indonesia 409.81 514.21 576.53 664.55 764.46 937.84 1074.19 2.10
International Aviation 262.28 294.02 359.81 426.54 464.30 538.30 618.49 1.21
International Shipping 395.35 455.27 530.28 607.72 702.44 699.97 746.08 1.46
Iran 320.34 427.01 510.08 666.31 784.10 830.40 926.37 1.81
Iraq 154.86 147.15 153.19 155.63 211.11 284.19 351.25 0.69
Ireland 57.74 61.72 73.21 75.19 67.12 65.34 67.62 0.13
Israel and Palestine, State of 41.79 56.36 69.18 74.36 86.41 88.88 87.03 0.17
Italy, San Marino and the Holy See 530.91 544.19 562.36 584.00 504.43 430.50 417.56 0.82
Jamaica 9.17 10.71 12.13 12.50 8.94 8.94 10.32 0.02
Japan 1299.16 1391.52 1368.12 1386.29 1322.00 1340.53 1270.21 2.48
Jordan 12.33 16.98 19.12 24.70 26.65 33.44 35.36 0.07
Kazakhstan 346.39 242.04 176.06 239.14 314.90 350.94 367.78 0.72
Kenya 40.07 41.70 43.76 55.11 80.40 85.80 90.98 0.18
Kiribati 0.03 0.04 0.05 0.08 0.08 0.09 0.09 0.00
Kuwait 47.46 64.48 82.05 111.89 119.25 140.71 141.47 0.28
Kyrgyzstan 33.57 11.09 10.87 11.67 13.80 19.54 21.28 0.04
Laos 7.65 8.34 9.54 10.93 13.97 25.29 36.94 0.07
Latvia 27.93 13.32 10.67 12.07 12.98 12.35 12.55 0.02
Lebanon 7.85 17.04 18.34 20.64 25.19 32.79 34.53 0.07
Lesotho 1.99 2.08 2.60 2.67 2.72 2.66 2.85 0.01
Liberia 1.58 1.25 1.91 2.42 3.00 3.73 4.18 0.01
Libya 82.88 94.49 85.24 96.89 99.68 70.08 79.21 0.15
Lithuania 47.13 22.55 19.22 22.43 23.10 23.71 23.45 0.05
Luxembourg 12.69 10.04 9.84 13.12 12.24 10.29 10.46 0.02
Macao 1.01 1.25 1.45 2.03 1.22 2.22 2.30 0.00
Madagascar 23.69 24.63 26.02 26.61 29.07 31.23 32.79 0.06
Malawi 4.93 5.18 6.58 7.26 9.38 10.69 12.65 0.02
Malaysia 91.95 130.72 182.08 244.36 278.66 320.20 324.31 0.63
Maldives 0.14 0.37 0.66 0.72 1.01 1.69 1.85 0.00
Mali 12.37 13.51 16.46 20.91 26.88 32.42 38.52 0.08
Malta 2.51 2.61 2.37 2.94 3.03 2.15 2.06 0.00
Martinique 1.82 2.08 2.11 2.08 2.24 2.13 2.28 0.00
Mauritania 6.24 8.36 8.71 9.96 10.94 12.86 13.53 0.03
Mauritius 1.90 2.32 3.32 3.75 5.11 5.66 6.02 0.01
Mexico 454.99 519.38 623.02 698.99 762.40 782.99 801.38 1.57
Moldova 37.50 16.57 9.96 11.35 11.60 11.58 12.36 0.02
Mongolia 25.33 23.51 24.78 24.23 35.46 45.55 60.81 0.12
Morocco 43.26 49.75 57.51 71.37 81.43 94.96 101.24 0.20
Mozambique 7.92 9.01 11.04 14.97 15.27 24.81 32.56 0.06
Myanmar/Burma 66.56 77.28 84.72 102.60 110.08 125.99 145.24 0.28
Namibia 6.80 6.74 8.11 10.23 9.68 11.57 12.04 0.02
Nepal 29.03 31.09 33.36 34.69 38.40 42.84 51.18 0.10
Netherlands 253.34 248.07 251.94 242.64 230.82 217.01 221.90 0.43
New Caledonia 1.89 2.01 2.91 3.45 3.89 4.88 5.54 0.01
New Zealand 68.36 73.57 80.12 86.24 83.27 84.95 84.92 0.17
Nicaragua 10.29 10.64 13.24 14.47 15.74 19.11 19.13 0.04
Niger 11.76 14.68 16.54 20.47 23.97 30.24 34.78 0.07
Nigeria 259.52 348.07 376.60 362.34 333.50 369.10 392.76 0.77
North Korea 165.11 113.25 99.35 108.45 77.97 53.21 44.61 0.09
North Macedonia 14.19 11.19 11.25 12.28 11.67 10.51 10.24 0.02
Norway 62.49 66.56 70.30 72.23 72.80 71.08 71.01 0.14
Oman 30.70 37.01 48.10 61.90 78.51 111.81 120.02 0.23
Pakistan 203.33 243.14 282.44 334.63 380.57 433.66 504.59 0.99
Palau 2.30 2.51 2.22 1.83 2.19 1.25 1.28 0.00
Panama 7.05 9.06 9.82 12.64 15.30 16.92 16.01 0.03
Papua New Guinea 3.39 4.25 5.56 9.02 6.78 13.16 15.84 0.03
Paraguay 20.80 25.49 25.20 26.24 36.91 41.27 43.25 0.08
Peru 44.25 51.65 56.50 61.70 78.37 90.17 91.37 0.18
Philippines 104.14 130.04 144.68 157.33 168.19 202.96 237.42 0.46
Poland 509.82 478.81 416.53 419.49 429.01 404.52 424.96 0.83
Portugal 58.22 68.67 81.02 83.60 68.77 67.89 69.55 0.14
Puerto Rico 3.56 3.31 4.12 4.67 4.69 6.49 5.94 0.01
Qatar 27.17 31.46 63.84 77.28 126.16 170.49 178.48 0.35
Réunion 1.22 1.89 2.59 2.89 3.09 2.99 3.12 0.01
Romania 244.32 170.68 132.90 140.77 118.29 115.10 118.95 0.23
Russia 3052.29 2244.11 2115.93 2187.70 2196.33 2230.97 2313.73 4.52
Rwanda 3.56 2.90 3.63 4.49 5.61 6.43 6.71 0.01
Saint Helena, Ascension and Tristan da Cunha 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.00
Saint Kitts and Nevis 0.09 0.12 0.20 0.22 0.25 0.30 0.21 0.00
Saint Lucia 0.26 0.29 0.42 0.44 0.49 0.59 0.51 0.00
Saint Pierre and Miquelon 0.24 0.08 0.06 0.07 0.08 0.10 0.06 0.00
Saint Vincent and the Grenadines 0.12 0.18 0.18 0.24 0.26 0.29 0.20 0.00
Samoa 0.28 0.29 0.31 0.36 0.38 0.56 0.58 0.00
São Tomé and Príncipe 0.08 0.11 0.11 0.16 0.20 0.22 0.25 0.00
Saudi Arabia 229.77 282.62 343.59 454.02 605.20 754.03 750.60 1.47
Senegal 9.68 11.02 13.42 15.98 19.26 23.21 25.32 0.05
Serbia and Montenegro 85.02 62.51 82.50 98.65 99.96 97.52 94.71 0.18
Seychelles 0.37 0.46 0.96 1.16 1.06 1.08 1.25 0.00
Sierra Leone 3.70 3.40 3.02 4.45 5.20 6.11 6.74 0.01
Singapore 34.00 45.54 58.64 51.11 58.98 66.64 70.52 0.14
Slovakia 74.13 55.45 51.34 52.07 49.60 44.65 47.58 0.09
Slovenia 22.88 21.10 21.14 24.30 22.78 19.80 20.51 0.04
Solomon Islands 0.26 0.29 0.29 0.33 0.36 0.43 0.53 0.00
Somalia 23.65 23.32 25.60 28.28 27.09 28.30 29.05 0.06
South Africa 397.50 412.80 441.81 539.76 569.10 569.74 573.96 1.12
South Korea 321.92 464.87 550.89 579.47 670.41 715.31 758.14 1.48
Spain and Andorra 298.13 322.21 391.79 455.15 376.14 349.83 349.77 0.68
Sri Lanka 21.18 23.14 26.57 30.59 31.82 39.67 41.71 0.08
Sudan and South Sudan 56.89 72.82 89.81 107.64 118.11 126.88 131.64 0.26
Suriname 2.74 2.63 2.38 2.55 2.75 3.16 2.93 0.01
Sweden 79.34 84.23 80.12 82.18 78.00 66.04 64.59 0.13
Switzerland and Liechtenstein 54.62 53.75 53.84 56.33 55.24 49.44 47.91 0.09
Syria 60.55 75.56 82.32 87.32 91.45 44.33 42.63 0.08
Taiwan 141.74 190.87 254.06 336.81 308.33 305.05 320.13 0.63
Tajikistan 22.16 11.39 10.71 11.89 11.73 14.80 19.41 0.04
Tanzania 30.14 35.67 39.64 47.21 54.87 71.35 75.16 0.15
Thailand 208.02 279.00 291.55 365.26 410.93 432.93 434.78 0.85
The Gambia 0.90 1.01 1.21 1.45 1.91 1.98 2.07 0.00
Timor-Leste 0.70 0.90 1.11 2.09 5.00 6.19 5.14 0.01
Togo 3.27 3.27 4.77 5.49 7.40 8.46 9.65 0.02
Tonga 0.18 0.20 0.19 0.21 0.20 0.23 0.23 0.00
Trinidad and Tobago 17.33 18.43 27.10 49.38 59.55 53.79 47.49 0.09
Tunisia 23.12 26.23 32.28 35.43 41.29 43.36 42.62 0.08
Turkmenistan 78.65 55.56 69.61 94.29 97.73 127.16 125.79 0.25
Turks and Caicos Islands 0.00 0.02 0.06 0.11 0.17 0.22 0.24 0.00
Türkiye 220.98 252.41 317.59 331.44 417.18 512.27 579.19 1.13
Uganda 15.56 17.45 20.59 24.71 36.61 42.27 46.98 0.09
Ukraine 948.90 578.19 445.72 440.00 392.06 296.69 278.15 0.54
United Arab Emirates 80.72 107.56 122.11 163.74 218.09 265.21 277.54 0.54
United Kingdom 771.37 724.80 697.85 683.00 595.57 508.09 463.73 0.91
United States 6160.30 6527.98 7197.50 7108.54 6688.85 6305.46 6297.62 12.30
Uruguay 28.48 33.24 33.11 36.60 38.44 40.56 39.12 0.08
Uzbekistan 166.87 151.09 173.82 179.40 179.80 180.48 172.05 0.34
Vanuatu 0.47 0.48 0.51 0.53 0.65 0.69 0.72 0.00
Venezuela 162.11 187.10 212.46 236.75 269.06 256.23 211.13 0.41
Vietnam 103.30 130.01 164.51 225.89 293.32 363.14 418.80 0.82
Western Sahara 0.40 0.45 0.56 0.61 0.62 0.63 0.62 0.00
Yemen 17.36 22.83 31.73 43.45 53.76 34.11 30.48 0.06
Zambia 15.45 14.43 15.07 16.38 18.61 23.45 28.49 0.06
Zimbabwe 33.92 29.66 32.37 27.36 27.89 30.63 31.33 0.06

Sources and references

BP (2021), Statistical Review of World Energy (link), Last access July 2021.

IEA (2019), Energy balance statistics for 1970-2017 (link), Data release 2019.

Olivier, J.G.J. and Peters, J.A.H.W., Trend in Global CO2 and GHG Emissions 2021 Report, PBL Report, forthcoming, 2021.

IFA (2021), Urea consumption (updates 2010-2018) and production (updates 2008-2019) statistics, 2021 (link)

IMF/World Economic Outlook Database (2021) (link) last access June 2021.

UNDP (2019), population statistics (2019), World Population Prospects (WPP), The 2019 Revision Report United Nations, Department of Economic and Social Affairs, Population Division, 2019.

USGS (2021), USGS Commodity Statistics (June 2021), (link), 2021.

WB (2021), data of GDP, (PPP constant 2017 international $) (expressed in 1000 US dollar, and adjusted to the Purchasing Power Parity of 2017) for 1990-2020, World Bank, July 2021

World Steel Association, worldsteel (2021), Steel Statistical Yearbook 2020 concise version

Contacts

For more information or data: JRC-EDGAR@ec.europa.eu