2025 report
Since the beginning of 21st century, global greenhouse gas (GHG) emissions had followed an increasing trend mainly due to the increase in emissions from China and the other emerging economies. As a result, the atmospheric concentrations of greenhouse gases substantially increased enhancing the natural greenhouse effect, which may negatively affect the life on the Earth.
According to the latest data, global GHG emissions in 2024 reached 53.2 Gt CO2eq (without Land Use, land Use Change and Forestry). The 2024 data experienced an increase of 1.3% or 665 Mt CO2eq compared to the levels in 2023. In the framework of United Nations Framework Convention on Climate Change (UNFCCC), countries are developing national emissions inventories and propose/implement actions to mitigate GHG emissions. Fossil CO2 emissions, which are the main contributors to global GHG emissions are still increasing at world level despite climate change mitigation agreements. In this context, EDGAR provides an independent estimate of greenhouse gases for all world countries, based on a robust and consistent methodology stemming from the latest Intergovernmental Panel on Climate Change (IPCC) guidelines and most recent activity data. Following the latest update released in September 2025, this report presents GHG emission time series up to 2024, including emissions from all anthropogenic sectors and Land Use, Land Use Change and Forestry (LULUCF).

China, the United States, India, the EU27, Russia and Indonesia were the world's largest GHG emitters in 2024. Together they account for 51.4% of global population, 62.5% of global gross domestic product, 64.2% of global fossil fuel consumption and 61.8% of global GHG emissions. Among these top emitters, in 2024 China, India, Russia and Indonesia increased their emissions compared to 2023, with Indonesia having the largest increase in relative terms (+ 5.0%) and India the largest absolute increase by 164.8 Mt CO2eq. With only two exceptions, 2009 (global financial crisis) and 2020 (COVID-19), global GHG emissions have grown steadily since the beginning of the 21st century, mainly due to the increase in fossil CO2 emissions by China, India, and other emerging economies. Based on the emission estimates for 2024 provided by EDGAR, global GHG emissions increased by 1.3% compared to 2023, reaching 53.2 Gt CO2eq.
In 2024, the majority of GHG emissions consisted of fossil CO2 accounting for 74.5% of total emissions, while CH4 contributed for 17.9% to the total, N2O for 4.8% and F-gases for 2.8%. Global fossil CO2 emissions increased by 74.9% since 1990. The increases in CH4 and N2O emissions have followed a somewhat slower pace: CH4 increased by nearly 30% and N2O by 34% between 1990 and 2024, while F-gases have seen a four-fold increase (+310%) in the same period. As far EU27 is concerned, its GHG emissions, excluding LULUCF, were approximately 35% lower than in 1990 reaching 3.2 Gt CO2eq. In 2024, EU27 emissions decreased by 1.8% (-57.9 Mt CO2eq) and the EU27’s share of global emissions decreased from 6.1% in 2023 to 5.9% in 2024.
The data are presented in the table below for key years, to allow easy comparison of different countries. Data for individual GHGs (fossil CO2, CH4, N2O and F-gases) are available in the excel file in the download section (data sheet 'GHG_by_sector_and_country').
The data in the table below are presented for key years to allow for easy comparison across different countries. LULUCF (Land Use, Land-Use Change, and Forestry) is not included. Data for individual GHGs (fossil CO2, CH4, N2O and F-gases) are available in the excel file in the download section (data sheet 'GHG_by_sector_and_country').
Throughout this report, the term ‘country’ or ‘countries’ is used to refer to entities that include countries and/or territories in accordance with the list available at the Interinstitutional Style Guide of the European Union and the “Short name” definition listed in the "List of countries, territories and currencies" table at this link has been used (updated on 30/06/2025). This list does not represent the official position of the European institutions with regard to the legal status or policy of the entities mentioned. It is a harmonisation of often divergent lists and practices.
EDGAR data are expressed in metric units.
| Country | 1990 | 2000 | 2005 | 2015 | 2020 | 2023 | 2024 | 2024 % |
|---|---|---|---|---|---|---|---|---|
| unit | Mton CO2eq | Mton CO2eq | Mton CO2eq | Mton CO2eq | Mton CO2eq | Mton CO2eq | Mton CO2eq | % World Tot |
| EU27 | 4864.28 | 4468.66 | 4552.22 | 3885.94 | 3395.60 | 3222.52 | 3164.66 | 5.95 |
| GLOBAL TOTAL | 32249.90 | 35794.00 | 40919.60 | 48451.40 | 48962.10 | 52540.80 | 53206.40 | 100.00 |
| Afghanistan | 12.93 | 14.36 | 16.14 | 28.09 | 32.40 | 32.44 | 33.03 | 0.06 |
| Albania | 11.50 | 7.20 | 7.99 | 8.76 | 8.00 | 7.26 | 7.12 | 0.01 |
| Algeria | 132.00 | 153.68 | 158.96 | 228.83 | 233.83 | 258.94 | 252.70 | 0.47 |
| Angola | 34.08 | 68.93 | 68.70 | 83.54 | 63.16 | 68.28 | 69.92 | 0.13 |
| Anguilla | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 |
| Antigua and Barbuda | 0.25 | 0.23 | 0.27 | 0.36 | 0.39 | 0.42 | 0.43 | 0.00 |
| Argentina | 253.07 | 288.45 | 329.39 | 366.04 | 354.16 | 377.68 | 374.35 | 0.70 |
| Armenia | 24.31 | 5.86 | 7.22 | 8.90 | 10.28 | 10.73 | 10.78 | 0.02 |
| Aruba | 0.22 | 0.35 | 0.48 | 0.49 | 0.52 | 0.57 | 0.59 | 0.00 |
| Australia | 460.70 | 545.71 | 577.23 | 600.75 | 579.55 | 587.51 | 591.45 | 1.11 |
| Austria | 80.18 | 83.68 | 96.43 | 82.26 | 76.97 | 71.60 | 71.00 | 0.13 |
| Azerbaijan | 67.67 | 39.69 | 44.54 | 52.97 | 54.33 | 60.99 | 58.28 | 0.11 |
| Bahamas | 1.31 | 1.26 | 1.15 | 1.45 | 1.53 | 1.79 | 1.84 | 0.00 |
| Bahrain | 29.07 | 37.59 | 41.15 | 59.01 | 63.25 | 64.90 | 64.42 | 0.12 |
| Bangladesh | 74.87 | 100.35 | 119.67 | 177.46 | 202.74 | 215.83 | 220.83 | 0.42 |
| Barbados | 0.86 | 0.84 | 0.87 | 0.91 | 0.87 | 0.89 | 0.91 | 0.00 |
| Belarus | 144.97 | 84.98 | 87.96 | 92.59 | 91.72 | 86.93 | 87.49 | 0.16 |
| Belgium | 140.57 | 151.91 | 143.92 | 127.19 | 115.67 | 107.23 | 107.82 | 0.20 |
| Belize | 0.44 | 0.47 | 0.54 | 0.79 | 0.92 | 1.00 | 1.03 | 0.00 |
| Benin | 3.84 | 5.97 | 8.08 | 13.50 | 17.66 | 17.35 | 17.77 | 0.03 |
| Bermuda | 0.28 | 0.18 | 0.21 | 0.26 | 0.24 | 0.30 | 0.31 | 0.00 |
| Bhutan | 1.13 | 1.35 | 1.58 | 2.53 | 2.72 | 2.79 | 2.81 | 0.01 |
| Bolivia | 29.43 | 30.00 | 32.70 | 48.38 | 49.24 | 57.21 | 63.76 | 0.12 |
| Bosnia and Herzegovina | 32.87 | 19.87 | 23.18 | 27.85 | 30.47 | 28.20 | 27.63 | 0.05 |
| Botswana | 9.27 | 10.95 | 10.14 | 13.20 | 10.95 | 12.61 | 12.10 | 0.02 |
| Brazil | 649.24 | 870.33 | 1000.64 | 1233.22 | 1196.01 | 1297.17 | 1299.18 | 2.44 |
| British Virgin Islands | 0.03 | 0.04 | 0.05 | 0.09 | 0.10 | 0.11 | 0.11 | 0.00 |
| Brunei | 5.85 | 8.49 | 8.09 | 9.78 | 12.76 | 12.06 | 11.87 | 0.02 |
| Bulgaria | 100.76 | 60.86 | 64.98 | 62.72 | 52.58 | 49.66 | 46.68 | 0.09 |
| Burkina Faso | 11.31 | 14.18 | 20.48 | 29.01 | 30.20 | 34.59 | 34.92 | 0.07 |
| Burundi | 3.05 | 3.05 | 3.31 | 5.69 | 6.76 | 8.19 | 8.42 | 0.02 |
| Cabo Verde | 0.22 | 0.53 | 0.80 | 1.01 | 0.84 | 0.88 | 0.91 | 0.00 |
| Cambodia | 14.58 | 20.45 | 25.15 | 35.17 | 46.96 | 48.98 | 49.83 | 0.09 |
| Cameroon | 30.08 | 30.69 | 30.31 | 38.55 | 39.59 | 40.36 | 40.62 | 0.08 |
| Canada | 590.52 | 724.39 | 767.17 | 768.75 | 728.51 | 755.24 | 768.06 | 1.44 |
| Cayman Islands | 0.13 | 0.15 | 0.17 | 0.28 | 0.36 | 0.39 | 0.41 | 0.00 |
| Central African Republic | 7.60 | 9.17 | 9.75 | 11.88 | 12.60 | 12.78 | 13.44 | 0.03 |
| Chad | 11.07 | 26.57 | 36.64 | 62.76 | 82.42 | 96.87 | 101.17 | 0.19 |
| Chile | 54.78 | 80.96 | 88.09 | 116.64 | 126.16 | 116.84 | 118.12 | 0.22 |
| China | 3712.74 | 5063.89 | 7974.40 | 12931.00 | 14230.20 | 15411.80 | 15536.10 | 29.20 |
| Colombia | 132.24 | 153.07 | 157.57 | 187.04 | 199.65 | 215.48 | 217.59 | 0.41 |
| Comoros | 0.31 | 0.42 | 0.48 | 0.59 | 0.75 | 0.94 | 0.95 | 0.00 |
| Congo | 10.90 | 21.67 | 19.77 | 20.05 | 25.15 | 24.42 | 24.62 | 0.05 |
| Cook Islands | 0.05 | 0.07 | 0.09 | 0.11 | 0.09 | 0.11 | 0.11 | 0.00 |
| Costa Rica | 9.59 | 10.99 | 12.26 | 14.49 | 14.35 | 16.73 | 17.08 | 0.03 |
| Côte d’Ivoire | 9.94 | 16.32 | 17.60 | 26.38 | 30.14 | 36.73 | 38.03 | 0.07 |
| Croatia | 32.83 | 25.41 | 29.29 | 25.58 | 25.44 | 26.80 | 26.84 | 0.05 |
| Cuba | 59.03 | 46.03 | 41.51 | 46.21 | 34.48 | 35.10 | 35.99 | 0.07 |
| Curaçao | 2.84 | 5.89 | 6.14 | 5.94 | 2.19 | 2.40 | 2.49 | 0.00 |
| Cyprus | 5.58 | 8.34 | 9.23 | 8.41 | 8.61 | 9.11 | 9.34 | 0.02 |
| Czechia | 199.58 | 158.14 | 153.15 | 133.53 | 118.25 | 108.83 | 100.38 | 0.19 |
| Democratic Republic of the Congo | 25.33 | 26.35 | 25.67 | 42.26 | 49.63 | 57.20 | 58.49 | 0.11 |
| Denmark | 69.02 | 69.52 | 65.97 | 48.24 | 41.87 | 38.95 | 38.26 | 0.07 |
| Djibouti | 1.85 | 1.87 | 1.93 | 2.10 | 2.16 | 2.39 | 2.42 | 0.00 |
| Dominica | 0.08 | 0.11 | 0.12 | 0.14 | 0.14 | 0.15 | 0.15 | 0.00 |
| Dominican Republic | 16.65 | 27.62 | 28.97 | 37.41 | 42.51 | 49.80 | 51.58 | 0.10 |
| Ecuador | 35.33 | 42.73 | 53.57 | 70.91 | 63.96 | 73.20 | 74.41 | 0.14 |
| Egypt | 149.18 | 205.52 | 264.59 | 331.54 | 335.72 | 369.73 | 386.60 | 0.73 |
| El Salvador | 7.08 | 10.27 | 12.15 | 12.11 | 11.65 | 14.38 | 14.75 | 0.03 |
| Equatorial Guinea | 0.19 | 12.07 | 15.60 | 14.28 | 9.77 | 7.97 | 8.14 | 0.02 |
| Eritrea | 4.70 | 5.43 | 5.46 | 6.01 | 6.31 | 6.54 | 6.58 | 0.01 |
| Estonia | 45.61 | 21.76 | 24.08 | 25.91 | 16.02 | 14.98 | 14.13 | 0.03 |
| Eswatini | 3.22 | 3.26 | 3.19 | 2.89 | 2.86 | 2.92 | 2.93 | 0.01 |
| Ethiopia | 66.78 | 77.08 | 95.53 | 147.72 | 181.53 | 188.45 | 192.70 | 0.36 |
| Falkland Islands | 0.16 | 0.15 | 0.16 | 0.16 | 0.17 | 0.17 | 0.17 | 0.00 |
| Faroes | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.00 |
| Fiji | 2.13 | 2.79 | 3.10 | 2.54 | 2.15 | 2.65 | 2.75 | 0.01 |
| Finland | 73.04 | 74.69 | 75.21 | 61.79 | 54.35 | 49.87 | 48.68 | 0.09 |
| France and Monaco | 530.90 | 538.06 | 541.88 | 461.67 | 401.59 | 390.74 | 378.12 | 0.71 |
| French Guiana | 0.36 | 0.32 | 0.33 | 0.52 | 0.54 | 0.58 | 0.59 | 0.00 |
| French Polynesia | 0.94 | 0.81 | 1.04 | 1.11 | 0.81 | 1.03 | 1.08 | 0.00 |
| Gabon | 20.42 | 27.95 | 26.28 | 21.40 | 20.09 | 21.55 | 21.78 | 0.04 |
| Georgia | 40.82 | 11.24 | 11.15 | 16.79 | 17.53 | 19.65 | 19.60 | 0.04 |
| Germany | 1235.63 | 1033.13 | 980.82 | 904.24 | 747.03 | 685.66 | 674.36 | 1.27 |
| Ghana | 10.47 | 15.54 | 17.88 | 33.96 | 45.70 | 46.82 | 48.09 | 0.09 |
| Gibraltar | 0.16 | 0.36 | 0.42 | 0.61 | 0.66 | 0.65 | 0.66 | 0.00 |
| Greece | 98.29 | 120.00 | 126.78 | 91.44 | 72.28 | 70.60 | 71.50 | 0.13 |
| Greenland | 0.06 | 0.06 | 0.68 | 0.58 | 0.59 | 0.65 | 0.66 | 0.00 |
| Grenada | 0.09 | 0.10 | 0.12 | 0.17 | 0.21 | 0.23 | 0.24 | 0.00 |
| Guadeloupe | 0.93 | 0.87 | 0.96 | 1.41 | 1.41 | 1.41 | 1.45 | 0.00 |
| Guatemala | 13.08 | 21.65 | 25.63 | 36.23 | 39.54 | 42.99 | 43.47 | 0.08 |
| Guinea | 6.90 | 10.50 | 12.56 | 19.74 | 26.29 | 28.62 | 29.38 | 0.06 |
| Guinea-Bissau | 1.65 | 2.00 | 2.15 | 2.90 | 3.05 | 3.15 | 3.19 | 0.01 |
| Guyana | 2.47 | 3.51 | 3.19 | 4.56 | 6.26 | 8.59 | 8.73 | 0.02 |
| Haiti | 7.25 | 9.65 | 10.26 | 13.37 | 13.51 | 13.62 | 13.78 | 0.03 |
| Honduras | 8.61 | 10.97 | 15.08 | 21.20 | 20.41 | 23.78 | 24.39 | 0.05 |
| Hong Kong | 39.25 | 46.64 | 47.63 | 49.37 | 39.60 | 39.73 | 40.31 | 0.08 |
| Hungary | 96.43 | 78.39 | 81.24 | 66.11 | 68.68 | 60.95 | 60.45 | 0.11 |
| Iceland | 4.41 | 3.94 | 4.21 | 4.84 | 4.23 | 4.25 | 4.28 | 0.01 |
| India | 1353.65 | 1835.56 | 2111.74 | 3310.46 | 3461.05 | 4206.33 | 4371.17 | 8.22 |
| Indonesia | 338.04 | 513.07 | 593.16 | 853.12 | 1007.15 | 1261.32 | 1323.78 | 2.49 |
| International Aviation | 264.26 | 360.04 | 434.72 | 543.60 | 299.64 | 578.33 | 622.33 | 1.17 |
| International Shipping | 395.32 | 535.20 | 608.74 | 699.71 | 673.80 | 752.64 | 737.32 | 1.39 |
| Iran | 331.28 | 511.38 | 650.68 | 793.33 | 909.94 | 1030.09 | 1054.77 | 1.98 |
| Iraq | 171.72 | 167.85 | 164.52 | 275.92 | 345.62 | 405.17 | 413.28 | 0.78 |
| Ireland | 58.95 | 74.36 | 77.91 | 67.79 | 62.91 | 60.36 | 59.68 | 0.11 |
| Israel and Palestine, State of | 41.93 | 69.12 | 72.15 | 82.86 | 78.86 | 79.05 | 76.62 | 0.14 |
| Italy, San Marino and the Holy See | 504.65 | 538.16 | 578.74 | 433.53 | 375.50 | 378.51 | 371.17 | 0.70 |
| Jamaica | 9.25 | 11.98 | 12.31 | 8.42 | 7.22 | 9.04 | 9.42 | 0.02 |
| Japan | 1295.84 | 1377.78 | 1389.60 | 1324.42 | 1151.07 | 1094.02 | 1063.34 | 2.00 |
| Jordan | 12.12 | 19.70 | 24.77 | 32.65 | 30.00 | 34.40 | 34.86 | 0.07 |
| Kazakhstan | 342.27 | 172.31 | 237.26 | 262.97 | 296.35 | 326.86 | 330.39 | 0.62 |
| Kenya | 38.46 | 41.38 | 52.90 | 82.13 | 108.58 | 100.58 | 102.84 | 0.19 |
| Kiribati | 0.03 | 0.05 | 0.08 | 0.09 | 0.11 | 0.11 | 0.12 | 0.00 |
| Kuwait | 50.55 | 89.60 | 121.80 | 143.82 | 144.05 | 167.89 | 173.33 | 0.33 |
| Kyrgyzstan | 33.37 | 10.90 | 11.89 | 19.87 | 20.40 | 21.72 | 22.37 | 0.04 |
| Laos | 6.77 | 8.90 | 10.29 | 21.37 | 33.52 | 41.17 | 41.55 | 0.08 |
| Latvia | 27.55 | 11.10 | 12.29 | 12.48 | 12.19 | 11.70 | 11.64 | 0.02 |
| Lebanon | 7.75 | 18.17 | 20.38 | 32.42 | 28.63 | 18.36 | 18.79 | 0.04 |
| Lesotho | 2.13 | 2.67 | 2.75 | 2.78 | 2.47 | 3.07 | 3.05 | 0.01 |
| Liberia | 1.81 | 2.19 | 2.70 | 4.29 | 4.21 | 4.41 | 4.46 | 0.01 |
| Libya | 87.04 | 91.73 | 104.48 | 71.72 | 64.45 | 97.95 | 98.17 | 0.18 |
| Lithuania | 48.61 | 20.42 | 23.58 | 24.73 | 24.45 | 21.58 | 21.54 | 0.04 |
| Luxembourg | 12.93 | 9.78 | 13.08 | 10.30 | 8.92 | 7.85 | 8.05 | 0.02 |
| Macao | 1.00 | 1.52 | 2.13 | 2.86 | 2.32 | 1.76 | 1.82 | 0.00 |
| Madagascar | 22.88 | 25.32 | 26.18 | 31.46 | 31.87 | 35.71 | 35.79 | 0.07 |
| Malawi | 5.87 | 8.14 | 8.95 | 13.73 | 17.61 | 18.35 | 19.02 | 0.04 |
| Malaysia | 85.75 | 157.86 | 215.21 | 290.15 | 288.86 | 318.37 | 332.17 | 0.62 |
| Maldives | 0.14 | 0.69 | 0.77 | 1.74 | 1.38 | 2.00 | 2.09 | 0.00 |
| Mali | 11.98 | 15.76 | 20.24 | 32.21 | 42.54 | 46.61 | 48.01 | 0.09 |
| Malta | 2.52 | 2.41 | 2.98 | 2.11 | 2.06 | 2.23 | 2.24 | 0.00 |
| Martinique | 0.90 | 0.83 | 0.86 | 1.17 | 1.16 | 1.17 | 1.20 | 0.00 |
| Mauritania | 6.66 | 9.18 | 10.48 | 13.65 | 16.48 | 17.18 | 17.51 | 0.03 |
| Mauritius | 1.84 | 3.24 | 3.68 | 5.48 | 5.53 | 6.32 | 6.47 | 0.01 |
| Mexico | 440.47 | 566.25 | 624.68 | 682.15 | 640.13 | 685.65 | 686.78 | 1.29 |
| Moldova | 37.42 | 9.91 | 11.26 | 11.62 | 12.38 | 11.65 | 11.66 | 0.02 |
| Mongolia | 29.93 | 29.33 | 28.86 | 52.93 | 69.78 | 93.72 | 104.36 | 0.20 |
| Morocco | 42.49 | 56.67 | 70.60 | 93.67 | 104.26 | 108.36 | 108.74 | 0.20 |
| Mozambique | 8.61 | 10.50 | 14.04 | 24.55 | 27.93 | 34.32 | 33.63 | 0.06 |
| Myanmar/Burma | 63.22 | 85.46 | 103.19 | 124.25 | 123.04 | 118.24 | 117.79 | 0.22 |
| Namibia | 6.60 | 8.74 | 10.64 | 11.13 | 11.12 | 13.89 | 14.21 | 0.03 |
| Nepal | 23.10 | 28.90 | 30.41 | 38.42 | 49.82 | 42.12 | 41.47 | 0.08 |
| Netherlands | 223.82 | 225.88 | 222.30 | 201.53 | 170.34 | 149.49 | 145.01 | 0.27 |
| New Caledonia | 1.92 | 2.49 | 3.01 | 4.94 | 6.08 | 5.24 | 5.38 | 0.01 |
| New Zealand | 71.81 | 81.68 | 87.70 | 86.18 | 83.77 | 78.21 | 77.84 | 0.15 |
| Nicaragua | 9.01 | 11.80 | 13.03 | 17.70 | 17.82 | 18.96 | 19.16 | 0.04 |
| Niger | 10.74 | 16.21 | 20.04 | 29.59 | 37.19 | 40.07 | 41.15 | 0.08 |
| Nigeria | 260.82 | 379.87 | 351.60 | 342.40 | 333.69 | 337.78 | 350.56 | 0.66 |
| North Korea | 164.96 | 99.77 | 109.29 | 59.39 | 95.25 | 90.62 | 91.25 | 0.17 |
| North Macedonia | 14.36 | 11.40 | 12.35 | 10.55 | 10.29 | 10.57 | 9.81 | 0.02 |
| Norway | 55.35 | 57.67 | 59.49 | 62.89 | 57.83 | 55.47 | 53.76 | 0.10 |
| Oman | 34.97 | 52.06 | 62.19 | 109.23 | 113.28 | 130.25 | 132.27 | 0.25 |
| Pakistan | 188.88 | 271.33 | 319.17 | 423.57 | 511.26 | 522.21 | 525.88 | 0.99 |
| Palau | 2.34 | 2.24 | 1.84 | 1.25 | 1.34 | 1.46 | 1.53 | 0.00 |
| Panama | 6.87 | 9.70 | 12.39 | 16.39 | 15.97 | 19.49 | 19.22 | 0.04 |
| Papua New Guinea | 4.87 | 7.07 | 10.00 | 10.63 | 10.12 | 10.66 | 10.76 | 0.02 |
| Paraguay | 20.77 | 24.89 | 25.82 | 40.86 | 42.58 | 40.95 | 41.44 | 0.08 |
| Peru | 43.46 | 56.53 | 60.19 | 86.77 | 80.14 | 99.26 | 103.81 | 0.20 |
| Philippines | 92.01 | 132.78 | 145.00 | 190.63 | 225.15 | 254.53 | 266.60 | 0.50 |
| Poland | 513.46 | 412.06 | 409.95 | 387.92 | 375.62 | 354.31 | 348.20 | 0.65 |
| Portugal | 57.64 | 80.57 | 84.72 | 68.86 | 58.68 | 54.98 | 53.17 | 0.10 |
| Puerto Rico | 21.75 | 27.85 | 29.36 | 14.63 | 14.65 | 16.81 | 17.62 | 0.03 |
| Qatar | 26.29 | 60.00 | 65.67 | 139.63 | 140.68 | 156.13 | 162.75 | 0.31 |
| Réunion | 1.16 | 2.32 | 2.69 | 2.88 | 2.89 | 2.98 | 3.03 | 0.01 |
| Romania | 241.02 | 130.38 | 138.33 | 112.25 | 108.15 | 101.29 | 101.86 | 0.19 |
| Russia | 3055.88 | 2084.35 | 2166.73 | 2248.75 | 2325.80 | 2512.82 | 2575.65 | 4.84 |
| Rwanda | 5.67 | 4.11 | 4.80 | 6.88 | 7.64 | 8.35 | 8.35 | 0.02 |
| Saint Helena, Ascension and Tristan da Cunha | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 |
| Saint Kitts and Nevis | 0.06 | 0.09 | 0.11 | 0.14 | 0.16 | 0.18 | 0.19 | 0.00 |
| Saint Lucia | 0.15 | 0.21 | 0.23 | 0.31 | 0.42 | 0.45 | 0.47 | 0.00 |
| Saint Pierre and Miquelon | 0.10 | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 |
| Saint Vincent and the Grenadines | 0.08 | 0.09 | 0.12 | 0.15 | 0.18 | 0.18 | 0.19 | 0.00 |
| Samoa | 0.29 | 0.36 | 0.41 | 0.57 | 0.47 | 0.51 | 0.52 | 0.00 |
| São Tomé and Príncipe | 0.08 | 0.12 | 0.16 | 0.23 | 0.25 | 0.24 | 0.25 | 0.00 |
| Saudi Arabia | 236.61 | 350.32 | 457.16 | 752.89 | 740.21 | 818.19 | 838.88 | 1.58 |
| Senegal | 9.89 | 13.56 | 16.07 | 23.43 | 27.16 | 31.08 | 31.72 | 0.06 |
| Serbia and Montenegro | 85.34 | 65.85 | 76.59 | 69.65 | 71.60 | 68.13 | 66.75 | 0.13 |
| Seychelles | 0.32 | 0.82 | 1.03 | 1.07 | 0.93 | 0.94 | 0.98 | 0.00 |
| Sierra Leone | 3.47 | 3.39 | 4.46 | 6.24 | 6.87 | 7.79 | 7.93 | 0.01 |
| Singapore | 33.75 | 57.24 | 50.33 | 65.75 | 68.07 | 72.39 | 76.09 | 0.14 |
| Slovakia | 73.84 | 50.48 | 51.10 | 43.93 | 42.00 | 40.31 | 39.00 | 0.07 |
| Slovenia | 21.07 | 20.51 | 23.51 | 18.89 | 18.02 | 16.68 | 17.34 | 0.03 |
| Solomon Islands | 0.30 | 0.41 | 0.49 | 0.58 | 0.58 | 0.60 | 0.62 | 0.00 |
| Somalia | 25.67 | 28.30 | 31.17 | 31.45 | 33.51 | 34.24 | 34.42 | 0.06 |
| South Africa | 407.09 | 449.68 | 549.40 | 584.95 | 577.00 | 555.45 | 569.81 | 1.07 |
| South Korea | 311.40 | 530.15 | 575.12 | 714.59 | 695.13 | 670.12 | 668.25 | 1.26 |
| Spain and Andorra | 294.55 | 392.45 | 448.86 | 344.15 | 283.71 | 286.87 | 285.64 | 0.54 |
| Sri Lanka | 15.92 | 22.45 | 25.99 | 33.27 | 35.88 | 35.19 | 37.17 | 0.07 |
| Sudan and South Sudan | 61.17 | 95.63 | 114.43 | 130.19 | 137.72 | 138.36 | 138.70 | 0.26 |
| Suriname | 2.21 | 2.53 | 2.60 | 3.92 | 3.79 | 3.59 | 3.67 | 0.01 |
| Sweden | 75.25 | 76.20 | 71.92 | 58.39 | 53.71 | 51.40 | 52.57 | 0.10 |
| Switzerland and Liechtenstein | 53.97 | 53.52 | 55.93 | 49.45 | 45.17 | 42.87 | 42.99 | 0.08 |
| Syria | 63.40 | 84.95 | 86.64 | 43.72 | 46.34 | 46.53 | 47.17 | 0.09 |
| Taiwan | 146.52 | 259.17 | 342.50 | 323.56 | 317.04 | 310.44 | 309.61 | 0.58 |
| Tajikistan | 21.99 | 10.51 | 11.81 | 15.29 | 21.13 | 21.67 | 22.19 | 0.04 |
| Tanzania | 29.20 | 39.20 | 46.44 | 70.42 | 81.88 | 99.49 | 102.53 | 0.19 |
| Thailand | 183.28 | 266.59 | 338.87 | 401.38 | 403.91 | 410.66 | 422.39 | 0.79 |
| The Gambia | 0.93 | 1.25 | 1.48 | 2.02 | 1.75 | 1.84 | 1.86 | 0.00 |
| Timor-Leste | 0.53 | 1.02 | 2.02 | 2.21 | 1.91 | 1.88 | 1.94 | 0.00 |
| Togo | 3.25 | 4.73 | 5.45 | 7.28 | 9.35 | 10.55 | 10.84 | 0.02 |
| Tonga | 0.19 | 0.21 | 0.23 | 0.25 | 0.31 | 0.28 | 0.29 | 0.00 |
| Trinidad and Tobago | 15.89 | 23.50 | 41.54 | 43.36 | 36.52 | 33.68 | 33.59 | 0.06 |
| Tunisia | 23.22 | 31.60 | 34.82 | 42.44 | 40.36 | 43.60 | 44.62 | 0.08 |
| Turkmenistan | 61.32 | 59.59 | 81.22 | 102.82 | 109.88 | 128.32 | 114.81 | 0.22 |
| Turks and Caicos Islands | 0.01 | 0.03 | 0.04 | 0.09 | 0.23 | 0.23 | 0.24 | 0.00 |
| Türkiye | 226.18 | 301.82 | 320.73 | 465.35 | 543.43 | 564.06 | 579.51 | 1.09 |
| Uganda | 15.29 | 19.63 | 23.69 | 43.43 | 50.92 | 56.60 | 57.30 | 0.11 |
| Ukraine | 977.95 | 462.11 | 456.24 | 316.86 | 292.73 | 201.61 | 196.96 | 0.37 |
| United Arab Emirates | 79.50 | 117.23 | 155.52 | 254.21 | 249.75 | 254.31 | 264.15 | 0.50 |
| United Kingdom | 778.13 | 718.08 | 703.63 | 527.90 | 421.54 | 400.61 | 386.70 | 0.73 |
| United States | 6216.33 | 7219.82 | 7160.64 | 6364.00 | 5703.92 | 5890.99 | 5912.62 | 11.11 |
| Uruguay | 28.90 | 33.83 | 37.30 | 39.67 | 38.60 | 42.93 | 44.63 | 0.08 |
| Uzbekistan | 163.18 | 169.41 | 177.25 | 173.19 | 198.24 | 211.37 | 227.49 | 0.43 |
| Vanuatu | 0.47 | 0.52 | 0.54 | 0.64 | 0.62 | 0.62 | 0.63 | 0.00 |
| Venezuela | 163.73 | 222.85 | 244.97 | 262.95 | 141.50 | 165.31 | 167.32 | 0.31 |
| Viet Nam | 91.90 | 163.64 | 225.21 | 343.63 | 492.96 | 542.92 | 584.26 | 1.10 |
| Western Sahara | 0.40 | 0.56 | 0.61 | 0.62 | 0.60 | 0.71 | 0.74 | 0.00 |
| Yemen | 17.51 | 32.43 | 44.20 | 31.48 | 33.05 | 32.37 | 32.90 | 0.06 |
| Zambia | 15.86 | 14.01 | 16.29 | 26.21 | 33.01 | 37.49 | 38.52 | 0.07 |
| Zimbabwe | 34.44 | 31.24 | 25.90 | 28.47 | 24.79 | 30.13 | 30.78 | 0.06 |
Artés, T., Oom, D., De Rigo, D., Durrant, T.H., Maianti, P., Libertà, G. and San-Miguel-Ayanz, J. A global wildfire dataset for the analysis of fire regimes and fire behaviour. Scientific data, 6(1), 1-11 (2019). doi:10.1038/s41597-019-0312-2.
